Dodge Jeep 3.7 V6 & 4.7 V8 Thermostat MOPAR GENUINE OEM NEW Ram Dakota Durango
NEW OEM PARTS. TRUSTED FOR 17+ YEARS! QUIRKPARTS
- 종료시간 : 2025년 01월 26일 AM 04:35:46
Notes | Year | Make | Model | Trim | Engine |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Dodge | Durango | Crew Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Dodge | Durango | Crew Plus Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Dodge | Durango | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Dodge | Durango | Crew Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Jeep | Liberty | Jet Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Jeep | Liberty | Limited Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Jeep | Liberty | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2012 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Dodge | Durango | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Dodge | Durango | Crew Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Dodge | Durango | Express Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Dodge | Durango | Heat Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Jeep | Liberty | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2011 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Dodge | Dakota | Big Horn Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Dodge | Dakota | Big Horn Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Dodge | Dakota | Lone Star Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Dodge | Dakota | Lone Star Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Dodge | Dakota | SXT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Dodge | Dakota | SXT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | North Edition Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | S Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | S Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2010 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Dakota | Big Horn Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Dakota | Big Horn Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Dakota | Lone Star Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Dakota | Lone Star Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Dakota | SXT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Dakota | SXT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Dakota | TRX4 Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Dakota | TRX4 Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Durango | Limited Hybrid Sport Utility 4-Door | 5.7L 345Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Durango | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Durango | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Dodge | Durango | SLT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2009 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | Sport Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | SXT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | SXT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | TRX Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | TRX Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | TRX4 Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Dakota | TRX4 Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Durango | Adventurer Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Durango | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Durango | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Durango | SLT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Dodge | Durango | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Liberty | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Liberty | Sky Slider Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2008 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Durango | Adventurer Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Durango | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Durango | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Durango | SLT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Durango | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Dodge | Durango | SXT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2007 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Durango | Adventurer Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Durango | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Durango | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Durango | SLT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Dodge | Durango | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
3.7 V6 and 4.7 V8 ENGINES ONLY | 2006 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
