EMINENCE BETA 12CX 12" Coaxial WOOFER With ASD1001 1" Titanium HORN DRIVER
EMINENCE BETA 12CX 12" Coaxial WOOFER With ASD1001 1" Titanium HORN DRIVER
Recommended for professional audio in either vented or sealed satellite or floor monitor enclosures. Coaxial design for extended HF. Combined with the new ASD1001, Eminence has answered your call for an affordable Coax with response to 20kHz. American Originals represent the Eminence commitment to "make a better speaker for less." The high-quality pressed steel frames of these speakers are often stronger than the cast frames of other manufacturers. With a seven-year warranty, no other speaker provides more value! Made in the U.S.A. Seven-Year manufacturer's warranty!/
Specifications |
---|
Brand | EMINENCE |
Model | BETA 12CX/ASD1001 |
Nominal Impedance(ohms) | 8 |
Power Handling RMS(Watts) | 250 |
Power handling Peak(Watts) | 500 |
Usable Frequency Range(Hz) | 66-20,000 |
Sensitivity(dB) | 96.4 |
Magnet Weight(oz) | 38oz |
Sheilded Magnet | No |
Voice Coil Gap Height | 6.92 mm |
Voice Coil Diameter | 2" |
Coil Former | Polyimide |
Magnet Composition | Ferrite |
Core/Pole Details | Extended Core |
Basket Material | Stamped Steel |
Cone Composition | Paper |
Surround Composition | Accordion Cloth |
Dust Cap Composition | Screaned Cloth |
Net Weight(lb) | 20.06
|
Thiele & Small Parameters |
---|
Resonant Frequency(fs) | 47 |
DC Resistance(Re) | 5.57 |
Coil Inductance(Le) | 1.01 |
Mechanical Q(Qms) | 6.69 |
Electromagnetic Q(Qes) | 0.51 |
Total Q(Qts) | 0.48 |
Compliance Equiv Vol(Vas) | 161L |
Peak Displacement | 186 cc |
Mechanical Compliance(cm2)(Vd) | .4 mm/N |
BL Product(BL) | 10 Tm |
Moving Mass(MMs) | 34 g |
Surface Area of Cone(Sd) | 532.4 cm2 |
Max Linear Excursion(Xmax) | 3.5 mm |
Max Excursion(Xdam)(Xlim) | 10.4 mm |
Mounting Information |
---|
Sealed Eclosure | 28-42.5L |
Vented Enclosure | 37-71L |
Driver Diplacement | 122 |
Overall Diameter | 12.0625 |
Bolt Circle Diameter | 11.5625 |
Baffle Hole Diameter | 11 |
Depth | 6.5 |
Sealing Gasket(Front,Rear) | Front & Rear |