This 1080p dual lens cameras is ideal for binocular stereo vision development which directly simulates the manner of human eyes observing one scene from two different viewpoints. Like Robot vision, Virtual reality, Augmented Reality, biometric Retina analyze, 3D measurement People Counting & Tracking etc.
Our customer normally develop their own software and device,integrated with this dual lens camera to capture or view dual image picture or video. We can supply SDK and display software to customer for integration, It can work on Android, Linux and Windows system with UVC.
Package includes:
1) 1PC 2mp dual lens usb camera module with dual 180degree wide angle fisheye lens
2) 1PC 1m usb cable
Model | ELP-1080P2CAM-L180 |
Sensor | AR0330 |
Lens Size | 1/3 inches |
Pixel Size | 5.07um X 3.38um |
Max. Resolution | (left)1920(H)X1080(V) (right)1920(H)X1080(V) (stitched) 3840(H)X1080(V) |
Compression format | MJPEG / YUV2(YUYV) |
Resolution & frame | 1920X1080 MJPEG@ 30fps 1904X1080 MJPEG@ 30fps 1280X720 MJPEG@ 30fps 640X480 MJPEG@ 30fps YUY2@10fps 320X240MJPEG@ 30fps YUY2@30fps |
USB Protocol | USB2.0 HS/FS USB1.1/USB1.0 |
S/N Ratio | 39dB |
Dynamic Range | 72.4dB |
Sensitivity | 2.0V/lux-sec@550nm |
Mini illumination | 0. 1lux |
Shutter Type | Electronic rolling shutter / Frame exposure |
Connecting Port type | USB2.0 High Speed |
Free Drive Protocol | USB Video Class(UVC) |
OTG Protocol | USB2.0 OTG |
AEC | Support |
AEB | Support |
Adjustable parameters | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma,White balance, Backlight Contrast, Exposure |
Lens Parameter | M12 No distortion lens, optional 2.8/3.6/6/8/12mm, wide angle 2.9mm, FOV 170/180 Degree lens |
Power supply | USB BUS POWER Micro USB |
Power supply | DC5V |
Operating Voltage | 220mA~280mA |
Working current | -10~70℃ |
Working temperature | -20~85℃ |
Board size /Weight | 86X23mm |
Cable | Standard 90cm |
Operating system request | Win XP/Vista/Win7/Win8 Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later Android 4.0 or above with UVC |
used for all kinds of machine as below:
machinery equipment, all-in-one machine, POS equipment, STB, smart box TV BOX, advisement player, LED display, automatic
vending machine, safety box, notebook, video door phone, MID, Tablet external, evaluator, Medical Equipment, on-the-spot law
enforcement, door bell and button system, cat-eye system, simple security system, teaching system, Interactive system,
automobile data recorder. Project video capture, credit card machine, attendance machine, Voting system, High speed video
shooting Device, exam system, Driving learning system, Industrial camera, biological microscope, box inside surveillance, micro HD
surveillance, endoscope, Medical auxiliary equipment, etc.