INTERCHANGE PART NUMBERS: 2045000293, 621-373, 204 500 02 93, 2049066802, 204 906 68 02, 623130, SK621373, MB3115122, FA70967
FITS THE FOLLOWING :
Mercedes-Benz C63 AMG 2008 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz C350 2008 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C300 2008 3.0L 2996CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C300 2008 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz C230 2008 2.5L 2496CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C63 AMG 2009 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz C350 2009 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C300 2009 3.0L 2996CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C300 2009 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz C230 2009 2.5L 2496CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz GLK350 2010 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz E550 2010 5.5L 5461CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz E350 2010 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C63 AMG 2010 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz C350 2010 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C300 2010 3.0L 2996CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C300 2010 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz C250 2010 2.5L 2496CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz GLK350 2011 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz E550 2011 5.5L 5461CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz E350 2011 3.0L 2987CC V6 DIESEL DOHC Turbocharged
Mercedes-Benz E350 2011 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C63 AMG 2011 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz C350 2011 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C300 2011 3.0L 2996CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C300 2011 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz C250 2011 2.5L 2496CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz SLK350 2012 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz SLK250 2012 1.8L 1796CC l4 GAS DOHC Turbocharged
Mercedes-Benz GLK350 2012 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz E350 2012 3.0L 2987CC V6 DIESEL DOHC Turbocharged
Mercedes-Benz E350 2012 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz E350 2012 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz E300 2012 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C63 AMG 2012 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz C350 2012 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C350 2012 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz C300 2012 3.0L 2996CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C250 2012 1.8L 1796CC l4 GAS DOHC Turbocharged
Mercedes-Benz C250 2012 2.5L 2496CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz SLK350 2013 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz SLK250 2013 1.8L 1796CC l4 GAS DOHC Turbocharged
Mercedes-Benz GLK350 2013 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz GLK350 2013 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
Mercedes-Benz GLK250 2013 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged
Mercedes-Benz E400 2013 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated
Mercedes-Benz E350 2013 3.0L 2987CC V6 DIESEL DOHC Turbocharged
Mercedes-Benz E350 2013 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz E350 2013 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz E300 2013 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C63 AMG 2013 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz C350 2013 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C350 2013 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz C300 2013 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C300 2013 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz C250 2013 1.8L 1796CC l4 GAS DOHC Turbocharged
Mercedes-Benz SLK350 2014 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz SLK250 2014 1.8L 1796CC l4 GAS DOHC Turbocharged
Mercedes-Benz GLK350 2014 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz GLK350 2014 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
Mercedes-Benz GLK250 2014 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged
Mercedes-Benz E400 2014 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated
Mercedes-Benz E350 2014 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz E350 2014 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz E250 2014 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged
Mercedes-Benz C350 2014 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C350 2014 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz C300 2014 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C300 2014 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz C250 2014 1.8L 1796CC l4 GAS DOHC Turbocharged
Mercedes-Benz SLK350 2015 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz SLK250 2015 1.8L 1796CC l4 GAS DOHC Turbocharged
Mercedes-Benz GLK350 2015 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz GLK250 2015 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged
Mercedes-Benz E400 2015 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated
Mercedes-Benz E400 2015 3.0L 2996CC V6 GAS DOHC Turbocharged
Mercedes-Benz E400 2015 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged
Mercedes-Benz E350 2015 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz E350 2015 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz E300 2015 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz E250 2015 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged
Mercedes-Benz C350 2015 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz C250 2015 1.8L 1796CC l4 GAS DOHC Turbocharged
Mercedes-Benz SLK350 2016 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz E400 2016 3.0L 2996CC V6 GAS DOHC Turbocharged
Mercedes-Benz E400 2016 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged
Mercedes-Benz E350 2016 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
Mercedes-Benz E350 2016 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
Mercedes-Benz E400 2017 3.0L 2996CC V6 GAS DOHC Turbocharged
Please BE AWARE that the vehicle compatibility list on eBay may not be 100% accurate. However the OE number provided in our listing is. If you are not certain about compatibility of the parts you wish to purchase, send us your VIN. Match the result with the OE number we have in the listing and that would be the Best way to guarantee fitment.
For international buyer with right-hand drive vehicle, please pay extra caution while choosing your parts and purchase at your own risk.
Please remember to wear protective gear when handling and/or installing any auto part.