Features Of the Camera:
Image Sensor: 1/3" Sony Super HAD CCD II
DSP: Effio-E (4140+673/672)
Horizontal Resolution :700TVL
Effective Pixel:NTSC:976(H) X494(V) PAL:976(H) X582(V)
D-WDR(Digital-Wide Dynamic Range):YES
Min. Illumination :0.001 Lux (F1.2)/ 0 Lux IR On
Signal System: NTSC/PAL
Lens: Standard 3.6mm
Camera Type: Indoor/Outdoor
Power Supply: DC12V/500MA
Model | OSYBZ-CVBS09 |
Image Sensor | 1/3" Sony Super HAD CCD II |
DSP | Effio-E (4140+PAL673/NTSC 672) |
Horizontal Resolution | Color Mode: 650TVL; B/W Mode:700TVL |
Effective Pixel | NTSC:976(H) 494(V) PAL:976(H) 582(V) |
Min. Illumination | 0.001 Lux (F1.2)/ 0 Lux IR On |
Signal System | NTSC/PAL |
Electronic Shutter | NTSC:1/60~1/100,000, PAL:1/50~1/110,000 |
S/N Ratio | More than 48dB |
Gamma | 0.45/1.0 |
Exposure | Auto |
OSD | N/A |
White Balance | ATW / User1/User2 |
Backlight | OFF/ON/BLC/ HLC |
Pic Adjust | Mirror/Brightness/Contrast/Sharpness/Hue/Gain |
ATR | ON/OFF |
D-WDR | Yes |
Motion Det | OFF/ON(Detect sense/ Area Sel) |
Privacy Masking | OFF/ON (4 Zone) |
Day/Nigh | True Day and Night (Auto/ Day / Night / Ext. D&N) |
2D-NR | OFF/ON (0-15/16 level) |
Camera ID | OFF/ON |
Sync. System | Internal |
Audio Output | Optional |
Video Output | 1 Vp-p / 75 Ohms |
Working Conditions | -20~60Degree/0-93% Humidity |
Power Supply | DC12V/500ma |
1 x 1/3''SONY 700TVL CCD CVBS Camera
1 x Camera bracket Screw Accessories