Model No. | OSY-SDI 88-2 |
Image Sensor | 2.0 Mega Pixel, Panasonic CMOS Sensor |
Effective pixels | 1920(H) x 1080(V) |
Scanning system | Progressive Scan |
Minimum illumination | 0.001 Lux |
Lens | 3MP 5-50mm Lens |
IR view distance | N/A |
WDR (Long and Short exposure) | OFF/ON(Level Adjustable) |
O.S.D | Built-in |
3D-DNR (3D Digital Noise Reduction) | OFF/ON(LOW/MIDDLE/HIGH) |
Sens-Up | OFF/ON |
Motion Detection | OFF/ON |
Privacy Zone | OFF/ON |
HLC | OFF/ON |
B.L.C. control | OFF/ON |
Defog | OFF/ON |
White balance | AWB/ATW/PUSH/MANUAL |
A.G.C | HIGH / LOW |
Electronic shutter Speed | AUTO/MANUAL/FLK |
Video output | HD-SDI(SMPTE 292M compatible) / :1.0 Vp-p Composite Signal (75ohm) |
Operation temperature | -10℃ - +50℃ |
Operation Humidity | Within 95% RH |
Power supply | DC12V(+/-15%) |
Power Consumption | 1000mA |
Item Included: