Low frequency woofer for pro audio as a mid-bass or floor monitor in a sealed enclosure. Also suitable as a woofer in vented, bass guitar or PA enclosures.
SPECIFICATION | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 1000 W |
Watts | 500 W |
Resonance | 39 Hz |
Usable Frequency Range | 42 Hz - 3.2 kHz |
Sensitivity* | 96 dB |
Magnet Weight | 56 oz. |
Gap Height | 0.375", 9.5 mm |
Voice Coil Diameter | 2.5", 64 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 39 Hz |
DC Resistance (Re) | 6.11 Ω |
Coil Inductance (Le) | 1.37m H |
Mechanical Q (Qms) | 6.3 |
Electromagnetic Q (Qes) | 0.52 |
Total Q (Qts) | 0.48 |
Compliance Equivalent Volume (Vas) | 241 liters / 8.51 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 419 cc |
Mechanical Compliance of Suspension (Cms) | 0.23 mm/N |
BL Product (BL) | 14.6 T-M |
Diaphragm Mass Inc. Airload (MMs) | 75 grams |
Efficiency Bandwidth Product (EBP) | 75 |
Maximum Linear Excursion (Xmax) | 4.8 mm |
Surface Area of Cone (Sd) | 873 cm2 |
Maximum Mechanical Limit (Xlim) | 16.5 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 36.8-42.5 liters / 1.3-1.5 cu.ft. |
Vented | 85-167 liters / 3-5.9 cu.ft. |
Driver Volume Displaced | 0.128 cu.ft. / 3.62 liters |
Overall Diameter | 15.15", 384.8 mm |
Baffle Hole Diameter | 13.87", 352.3 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 6.3", 160 mm |
Net Weight | 12.8 lbs, 5.81 kg |
Shipping Weight | 14.8 lbs, 6.71 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |