Parameter | Terms | 6P15P | 6P15P-V | 6P15P-EV | 6P15P-ER | Unit rev. |
Analogue | - | - | - | - | - | - |
Filament current | - | 760 ± 60 | 760 ± 60 | 760 ± 60 | 800 ± 60 | mA |
Anode current | - | 30 ± 8 | 30 ± 8 | 30 ± 8 | 30 ± 8 | mA |
at the beginning of the characteristic | ≤100 | ≤100 | ≤100 | ≤100 | mA | |
Reverse current of the first grid | - | ≤1 | ≤0.7 | ≤0.2 | ≤0.7 | mkA |
at U n = 7.5 V | ≤2 | - | ≤1.2 | - | ||
Second grid current | - | 4.5 +2.5 | 4.5 +2.5 | 4.5 +2.5 | 4.5-6.5 | mkA |
Slope characteristics | - | 15 ± 3 | 14.7 ± 2.7 | 14.7 ± 2.7 | 14.7 ± 2.7 | mA / V |
U n = 5.7 V | ≥10 | ≥10 | ≥10 | - | ||
Internal resistance | - | 100 | 100 -30 | 100 -30 | 100 -30 | kOhm |
Insulation resistance between cathode and heater | - | ≥5 | ≥10 | ≥10 | - | MOhm |
Interelectrode capacities | entrance | 13.5 ± 2 | 14.5 ± 2 | 14.5 ± 2 | 13.5 ± 2 | pF |
weekend | 7 ± 1.5 | 7 ± 1.5 | 7 ± 1.5 | 9 ± 1.5 | ||
checkpoint | ≤0.07 | ≤0.08 | ≤0.08 | 0.065-0.1 | ||
Running time | - | ≥3000 | ≥1000 | ≥5000 | ≥5000 | h |
Criteria for evaluation | ||||||
Reverse current of the first grid | - | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | mkA |
Slope characteristics | - | ≥10 | ≥10 | ≥10 | ≥10 | mA / |
Parameter | Terms | 6P15P | 6P15P-V | 6P15P-EV | 6P15P-ER | Unit rev |
Filament voltage | - | 5.7-6.9 | 5.7-7 | 5.7-7 | 6-6.6 | IN |
Anode voltage | - | 330 | 330 | 330 | 330 | IN |
with the lamp locked | - | 500 | 500 | 500 | ||
Second grid voltage | - | 330 | 330 | 330 | 330 | IN |
with the lamp locked | - | 500 | 500 | 500 | ||
The first grid voltage is negative | - | - | 100 | 100 | 100 | IN |
Voltage between cathode and heater | - | 100 | 200 | 200 | 200 | IN |
Cathode current
| in measurement mode | - | 65 | 65 | 65 | mA
|
peak value | 90 | - | - | - | ||
Power dissipated by the anode | - | 12 | 12 | 12 | 12 | W |
Power dissipated by the second grid | - | 1.5 | 1.5 | 1.5 | 1.5 | W |
Resistance in the first mesh circuit | - | one | one | one | one | MOhm |
Bulb temperature | - | 200 | 300 | 300 | 300 | °C |
Resistance to external influences | ||||||
Acceleration | with vibration at a frequency of 50 Hz | 2.5 | 6 | 6 | 6 | g |
with repeated blows | 35 | 150 | 150 | 150 | ||
with single blows | - | 300 | 300 | 300 | ||
permanent | - | 100 | 100 | 100 | ||
Ambient operating temperature range | - | -60 ... + 70 | -60 ... + 70 | -60 ... + 200 | -60 ... + 200 | °C |