1000W ED-RC | 1500W ED-RC | 2500W ED-RC | 3500W ED-RC | |
---|---|---|---|---|
Remote Control | ED-RC | ED-RC | ED-RC | ED-RC |
Output Wave Form | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
Continuous Power | 1000W | 1500W | 2500W | 3500W |
Max Power | 2000W | 3000W | 5000W | 7000W |
Inverter Efficiency | 85% | 85% | 85% | 85% |
No load current | < 0.7A | < 0.7A | < 1A | < 1A |
Size | 285x150x125 mm | 300x150x125 mm | 350*150*125mm | 350*235*170mm |
Net weight | 2.7kg | 3.3kg | 3.9 kg | 7.2 kg |
Input Voltage (DC) | 12V | 12V | 12V | 12V |
DC working Range | 10.5V~15V | 10.5V~15V | 10.5V~15V | 10.5V~15V |
Output Voltage (AC) | 110-120V | 110-120V | 110-120V | 110-120V |
USB Ports | 2 | 2 | 2 | No |
Battery Cable(Cross-sectional area*length) | 10mm²*750MM | 16mm²*750MM | 25mm²*600MM | (16mm²*600MM)*2 |
Size of DC ring terminal | M8(8mm) | M8(8mm) | M8(8mm) | M10(10mm) |
Before you connect your devices, think about the battery capacity you need. A small battery cannot run a high wattage device. (As with any inverter the longer it is running, the more the battery is depleted of power.
The inverter will continue until the battery runs out of charge. )
Maximum wattage of devices | DC volt | Battery Recommended | Running Time |
3500W | 12V | 400AH | 1h 00min |
3000W | 12V | 360AH | 1h 03min |
2500W | 12V | 300AH | 1h 03min |
2000W | 12V | 240AH | 1h 03min |
1500W | 12V | 200AH | 1h 10min |
1200W | 12V | 120AH | 0h 53min |
850W | 12V | 100AH | 1h 02min |
600W | 12V | 80AH | 1h 10min |