Specification:
Model | 2000W-24V | ||
Rated Power | 2000 Watts (continuous) | ||
Peak power | 4000 Watt (current) | ||
DC input voltage | 24 V DC | ||
DC work voltage | 21-28V | ||
DC input low voltage protection | 19.5 +/- 0.5 V | ||
DC input over voltage shutdown | 28.5 +/- 0.5 V | ||
AC output voltage | 120V | ||
No load current | ≤1A (DC13V) | ||
AC output frequency | 60HZ | ||
AC Output wave form | Modified sine wave | ||
Full load efficiency | >88% | ||
Protective function | Low voltage | ||
Over voltage | |||
Over-load | |||
Over temperature | |||
Input reverse connection | |||
Short circuit protection | |||
Material | aluminum body | ||
Installation | Suitable for fixed installation | ||
Outlet | 3 US outlets | ||
Fans | Temperature controlled (runs if ≥45℃) | ||
Net weight | 3,3kg | ||
Dimensions (LxWxH) | 285*150*130mm |
Before you connect your devices, think about the battery capacity you need. A small battery cannot run a high wattage device.
Maximum wattage of devices | DC volt | Battery Recommended | Running Time |
3500W | 24V | 200AH | 1h 00min |
3000W | 24V | 180AH | 1h 03min |
2500W | 24V | 150AH | 1h 03min |
2000W | 24V | 120AH | 1h 03min |
1500W | 24V | 100AH | 1h 10min |
1400W | 24V | 80AH | 1h 00min |
1200W | 24V | 75AH | 1h 06min |
800W | 24V | 45AH | 0h 59min |