Features:
*Super high resolution 5mp USB camera module
*Can used for micro endoscope camera
*5Megapixel CMOS sensor for high quality image.
*High speed USB 2.0 interface for high resolution PC camera interface.
*high pixel technology for sharp image and accurate color reproduction.
*low light performance-ideal for any lighting condition.
*Super small outline and thin profile for embedded applications.
*High frame rate-30 fps in 1280X720 resolution.
*High quality lens, true and undistorted color image.
*Low power consumption ideal for portable equipment.
*UVC for use in Linux, Windows XP, WIN CE, MAC, SP2 or above.
*Camera with UVC.
Specification:
Model | ELP-USB500W05G-BL100 |
Sensor | Aptina MI5100 |
Lens Size | 1/2.5 inch (4:3) |
Pixel Size | 2.2um |
image area | 5.7mm x 4.28mm |
Max. Resolution | 2592(H) X 1944(V) |
Compression format | MJPEG / YUV2 (YUYV) |
Resolution & frame | 2592x1944 @ 15fps MJPEG / 2048x1536 @ 15fps MJPEG 1600x1200 @ 15fps MJPEG / 1280x1024 @ 15fps MJPEG 1920x1080 @ 30fps MJPEG / 1280x720 @ 30fps MJPEG 800x600 @ 30fps MJPEG / 640x480 @ 30fps MJPEG |
S/N Ratio | 38dB |
Dynamic Range | 70dB |
Sensitivity | 1.4V/lux-sec@550nm |
Mini illumination | 0.1lux |
Shutter Type | Electronic rolling shutter / Frame exposure |
Connecting Port type | USB2.0 High Speed |
Free Drive Protocol | USB Video Class (UVC) |
OTG protocol | USB2.0 OTG |
AEC | Support |
AEB | Support |
AGC | Support |
Button camera | Support |
Adjustable parameters | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, |
Lens Parameter | Size: 1/2.5, Iris: F2.4, Focus: 3mm, FOV(D): 100 Degree (2.1mm, 2.8mm, 3.6mm,6mm, 8mm, 12mm, fisheye L170 lens optional) |
LED board control interface | Support 2P-1.25mm socket |
LED board power connector | Support 2P-2.0mm socket |
Power supply | USB BUS POWER 4P-2.0mm socket |
Operating Voltage | DC5V |
Working current | 150Ma~200Ma |
Working temperature | -10~70 centigrade |
Storage temperature | -20~85 centigrade |
Casing | with mini 41x41mm Aluminum box case (36x36mm casing optional) |
Operating system request | WinXP/Vista/Win7/Win8 Linux with UVC (above linux-2.6.26) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or above with UVC |
Car and ship control, electronic equipment, oil field equipment, industrial equipment, remote site monitoring, environmental monitoring, etc.
used for all kinds of machine as below:
machinery equipment, all-in-one machine, POS equipment, STB, smart box TV BOX, advisement player, LED display, automaticvending machine, safety box, notebook, video door phone, MID, Tablet external, evaluator, Medical Equipment, on-the-spot lawenforcement, door bell and button system, cat-eye system, simple security system, teaching system, Interactive system,automobile data recorder. Project video capture, credit card machine, attendance machine, Voting system, High speed videoshooting Device, exam system, Driving learning system, Industrial camera, biological microscope, box inside surveillance, microHD surveillance, endoscope, Medical auxiliary equipment, etc.