Sony Xperia XA2 Ultra H4233 Dual SIM 64GB Unlocked Smartphone New Sealed In Box
Model Number : H4233 --- Dual SIM , 64GB ROM.
Product Description:
LAUNCH | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 163 x 80 x 9.5 mm (6.42 x 3.15 x 0.37 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, stereo sound rec., HDR |
SELFIE CAMERA | Dual |
16 MP, f/2.0, 23mm (wide), 1/2.6", OIS, AF 8 MP, f/2.4, 1/4" |
---|---|---|
Video | 1080p@30ps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0; USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 3580 mAh, non-removable |
---|---|---|
Charging |
Fast charging 18W Quick Charge 3.0 |
MISC | Colors | Silver, Black, Blue, Gold |
---|---|---|
Models | H4213, H4233, H3213, H3223 | |
|
TESTS | Performance |
AnTuTu: 89110 (v7) GeekBench: 4198 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1562:1 (nominal), 3.445 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 80dB | |
Audio quality | Noise -67.7dB / Crosstalk -92.7dB |
1* Retail Box
1* New Sony Xperia XA2 Ultra
1* Headphone
1* Charger
1* Cable
1* Manual