LAUNCH | ANNOUNCED | 2019, SEPTEMBER 05 |
---|---|---|
STATUS | AVAILABLE. RELEASED 2019, SEPTEMBER 05 |
BODY | DIMENSIONS | 145.4 X 62.1 X 16.1 MM (5.72 X 2.44 X 0.63 IN) |
---|---|---|
WEIGHT | 161 G (5.68 OZ) | |
SIM | SINGLE SIM (NANO-SIM) OR HYBRID DUAL SIM (NANO-SIM, DUAL STAND-BY) | |
IP68 WATER RESISTANT (UP TO 1.5M FOR 30 MIN) FLASHLIGHT MIL-STD-810G COMPLIANT* *DOES NOT GUARANTEE RUGGEDNESS OR USE IN EXTREME CONDITIONS |
DISPLAY | TYPE | TFT LCD, 256K COLORS |
---|---|---|
SIZE | 2.4 INCHES, 17.8 CM2 (~19.8% SCREEN-TO-BODY RATIO) | |
RESOLUTION | 240 X 320 PIXELS, 4:3 RATIO (~167 PPI DENSITY) |
PLATFORM | OS | KAIOS 2.5.2 |
---|---|---|
CHIPSET | QUALCOMM MSM8905 SNAPDRAGON 205 (28 NM) | |
CPU | DUAL-CORE (2X1.1 GHZ CORTEX-A7) | |
GPU | ADRENO 304 |
MEMORY | CARD SLOT | MICROSDHC (USES SHARED SIM SLOT) |
---|---|---|
INTERNAL | 4GB 512MB | |
EMMC 4.5 |
MAIN CAMERA | SINGLE | 2 MP |
---|---|---|
FEATURES | LED FLASH | |
VIDEO | YES |
SELFIE CAMERA | NO |
---|
SOUND | LOUDSPEAKER | YES |
---|---|---|
3.5MM JACK | YES |
COMMS | WLAN | WI-FI 802.11 B/G/N, HOTSPOT |
---|---|---|
BLUETOOTH | 4.1, A2DP, LE | |
POSITIONING | GPS, GLONASS | |
NFC | NO | |
RADIO | FM RADIO | |
USB | MICROUSB 2.0 |
FEATURES | SENSORS | |
---|---|---|
SNS APPLICATIONS MP4/H.264 PLAYER MP3/WAV/AAC PLAYER ORGANIZER VOICE MEMO PREDICTIVE TEXT INPUT |
BATTERY | TYPE | LI-ION 2100 MAH, NON-REMOVABLE |
---|---|---|
STAND-BY | UP TO 1032 H (3G) |
MISC | COLORS | BLACK STEEL, DESERT SAND |
---|
PACKAGE CONTENTS
1 x NOKIA TOUGH 800 4G
1 x RETAIL BOX
1 x CHARGER
1 x BATTERY
1 x MANUAL