All Clients ,please NOTE:
When you make order, please Check the Phone work with your mobile carrier or not. If you don't check it, we will not take any responsibility of this issue.
LAUNCH | Announced | 2015, March 01. Released 2015, April |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
UFS 2.0 |
MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 2550 mAh, non-removable |
---|---|---|
Charging |
Fast charging 15W Qi/PMA wireless charging - market dependent |
|
Talk time | Up to 17 h (3G) | |
Music play | Up to 49 h |
MISC | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
---|---|---|
Models | SM-G920F | |
SAR | 1.15 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) | |
Price | About 240 EUR |
TESTS | Performance |
Basemark OS II 2.0: 1641 Basemark X: 22752 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB | |
Audio quality | Noise -95.6dB / Crosstalk -94.5dB |