All Clients ,please NOTE:
When you make order, please Check the Phone work with your mobile carrier or not. If you don't check it, we will not take any responsibility of this issue.
Product Description:
LAUNCH | Announced | 2018, August 30 |
---|---|---|
Status | Available. Released 2018, October 05 |
BODY | Dimensions | 158 x 73 x 9.9 mm (6.22 x 2.87 x 0.39 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | P-OLED, HDR BT.2020 |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, Laser AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps, HDR |
SELFIE CAMERA | Single | 13 MP, f/1.9, 23mm (wide), 1/3.1", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Ion 3300 mAh, non-removable |
---|---|---|
Charging |
Fast charging 18W USB Power Delivery 2.0 Qi wireless charging |
MISC | Colors | Black, Silver White, Forest Green, Bordeaux Red |
---|---|---|
Models | H9436, H8416, H9493 | |
TESTS | Performance |
AnTuTu: 284555 (v7), 295468 (v8) GeekBench: 8607 (v4.4), 2137 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.502 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 82dB | |
Audio quality | Noise -91.2dB / Crosstalk -88.7dB |
Package included :
1* New Sony Xperia XZ3
1* Headphone
1* Charger
1* Cable
1* Manual
1* Retail Box