LAUNCH | Announced | 2018, May 02 |
---|---|---|
Status | Available. Released 2018, June 01 |
BODY | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | IPS LCD, HDR10 |
---|---|---|
Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot |
microSDXC (dedicated slot) - single-SIM model microSDXC (uses shared SIM slot) - dual-SIM model |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual |
16 MP, f/1.6, 30mm (standard), 1/3.1", 1.0µm, PDAF, Laser AF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. |
SELFIE CAMERA | Single | 8 MP, f/1.9, 26mm (wide) |
---|---|---|
Video | 1080p@60fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging |
Fast charging 18W Quick Charge 3.0 WPC&PMA wireless charging - US version only |
MISC | Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
---|---|---|
Models | LM-G710, LM-G710N, LM-G710VM, G710, SM-G710, LM-G710V | |
SAR EU | 0.24 W/kg (head) 1.47 W/kg (body) | |
Price | About 370 EUR |
TESTS | Performance |
AnTuTu: 259393 (v7), 297116 (v8) GeekBench: 8865 (v4.4), 2047 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 2044:1 (nominal), 3.978 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) |
Package Included:
1* New LG G7 ThinQ
1* Headphone
1* Charger
1* Cable
1* Manual
1* Retail Box