Item Description
Make sure it fits!
Check our compatibility table of suitable vehicles.
Check our compatibility table of suitable vehicles.
Item Name: | Boost Pressure Sensor |
Part Brand: | BOSCH |
OEM Numbers: | 671 542 00 17 |
Item Name: | Boost Pressure Sensor |
Part Brand: | BOSCH |
OEM Numbers: | 671 542 00 17 |
Manufacturer | Part number |
---|---|
BOSCH | DS-S3-TF 20-300 kPa |
SSANGYONG | 671 542 00 17 |
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | Restrictions |
---|---|---|---|---|---|---|---|---|
SSANGYONG ACTYON II | 2.0 XDi | 08/2012 - | 1998 | 110 | 150 | SUV | Construction year to: 201512 | |
SSANGYONG ACTYON II | 2.0 XDi 4x4 | 08/2012 - | 1998 | 110 | 150 | SUV | Construction year to: 201512 | |
SSANGYONG ACTYON SPORTS II | 2.0 Xdi | 01/2012 - | 1998 | 114 | 155 | Pickup | Construction year to: 201812 | |
SSANGYONG ACTYON SPORTS II | 2.0 Xdi 4WD | 01/2015 - | 1998 | 110 | 150 | Pickup | Construction year to: 201812 | |
SSANGYONG ACTYON SPORTS I (QJ) | 2.0 Xdi | 09/2011 - | 1998 | 114 | 155 | Pickup | Construction year from: 201112 Construction year to: 201812 | |
SSANGYONG ACTYON SPORTS I (QJ) | 2.0 Xdi 4WD | 09/2011 - | 1998 | 114 | 155 | Pickup | Construction year from: 201112 Construction year to: 201812 | |
SSANGYONG KORANDO (C300) | 1.5 | 02/2021 - | 1497 | 110 | 150 | SUV | ||
SSANGYONG KORANDO (C300) | 1.5 e-XGDi | 02/2019 - | 1497 | 120 | 163 | SUV | Construction year from: 201911 | |
SSANGYONG KORANDO (C300) | 1.5 e-XGDi 4WD | 02/2019 - | 1497 | 120 | 163 | SUV | ||
SSANGYONG KORANDO (CK) | 2.0 e-XDi | 02/2012 - | 1998 | 110 | 150 | SUV | Construction year to: 201512 TecDoc Engine Number: 26208 | |
SSANGYONG KORANDO (CK) | 2.0 e-XDi | 11/2010 - | 1998 | 129 | 175 | SUV | Construction year to: 201512 | |
SSANGYONG KORANDO (CK) | 2.0 e-XDi 4WD | 02/2012 - | 1998 | 110 | 150 | SUV | Construction year to: 201812 TecDoc Engine Number: 26208 | |
SSANGYONG KORANDO (CK) | 2.0 e-XDi 4WD | 11/2010 - | 1998 | 129 | 175 | SUV | Construction year to: 201812 | |
SSANGYONG KORANDO (CK) | 2.2 Xdi | 07/2015 - | 2157 | 131 | 178 | SUV | Construction year from: 201508 Construction year to: 201912 Engine Code: E-XDi220 | |
SSANGYONG KORANDO (CK) | 2.2 Xdi 4WD | 07/2015 - | 2157 | 131 | 178 | SUV | Construction year to: 201912 Engine Code: E-XDi220 | |
SSANGYONG MUSSO GRAND | 2.2 e-XDi | 01/2019 - | 2157 | 133 | 181 | Pickup | ||
SSANGYONG MUSSO GRAND | 2.2 e-XDi 4WD | 01/2019 - | 2157 | 133 | 181 | Pickup | ||
SSANGYONG MUSSO (QK) | 2.2 e-XDi | 01/2018 - | 2157 | 133 | 181 | Pickup | Construction year from: 201806 | |
SSANGYONG MUSSO (QK) | 2.2 e-XDi | 04/2022 - | 2157 | 149 | 203 | Pickup | ||
SSANGYONG MUSSO (QK) | 2.2 e-XDi 4WD | 01/2018 - | 2157 | 133 | 181 | Pickup | Construction year from: 201806 | |
SSANGYONG MUSSO (QK) | 2.2 e-XDi 4WD | 04/2022 - | 2157 | 149 | 203 | Pickup | ||
SSANGYONG REXTON VAN (Y400) | e-XDi | 07/2017 - | 2157 | 133 | 181 | SUV Van | Construction year from: 201710 | |
SSANGYONG REXTON VAN (Y400) | e-XDi 4WD | 07/2017 - | 2157 | 133 | 181 | SUV Van | Construction year from: 201710 | |
SSANGYONG REXTON W / REXTON | 2.0 Xdi | 07/2013 - | 1998 | 110 | 150 | SUV | Construction year to: 201704 | |
SSANGYONG REXTON W / REXTON | 2.0 Xdi | 07/2012 - | 1998 | 114 | 155 | SUV | Construction year from: 201209 Construction year to: 201704 | |
SSANGYONG REXTON W / REXTON | 2.0 Xdi All-wheel Drive | 07/2013 - | 1998 | 110 | 150 | SUV | Construction year to: 201704 | |
SSANGYONG REXTON W / REXTON | 2.0 Xdi All-wheel Drive | 07/2012 - | 1998 | 114 | 155 | SUV | Construction year from: 201209 Construction year to: 201704 | |
SSANGYONG REXTON W / REXTON | 2.2 Xdi | 07/2015 - | 2157 | 131 | 178 | SUV | Construction year from: 201508 Construction year to: 201904 | |
SSANGYONG REXTON W / REXTON | 2.2 Xdi All-wheel Drive | 07/2015 - | 2157 | 131 | 178 | SUV | Construction year from: 201508 Construction year to: 201904 | |
SSANGYONG REXTON W / REXTON VAN | e-XDi | 07/2015 - | 2157 | 131 | 178 | SUV Van | Construction year from: 201508 Construction year to: 201904 | |
SSANGYONG REXTON W / REXTON VAN | e-XDi All-wheel Drive | 07/2015 - | 2157 | 131 | 178 | SUV Van | Construction year from: 201508 Construction year to: 201904 | |
SSANGYONG REXTON (Y400) | 2.0 All-wheel Drive (POX) | 07/2018 - | 1998 | 165 | 224 | SUV | ||
SSANGYONG REXTON (Y400) | 2.0 (POX) | 07/2018 - | 1998 | 165 | 224 | SUV | ||
SSANGYONG REXTON (Y400) | 2.2 Xdi All-wheel Drive | 12/2020 - | 2157 | 148 | 201 | SUV | Construction year from: 202103 Engine Code: D22DTR | |
SSANGYONG REXTON (Y400) | 2.2 Xdi All-wheel Drive | 07/2021 - | 2157 | 149 | 203 | SUV | ||
SSANGYONG REXTON (Y400) | 2.2 Xdi All-wheel Drive (POE) | 07/2017 - | 2157 | 133 | 181 | SUV | Construction year from: 201710 TecDoc Engine Number: 35054 | |
SSANGYONG REXTON (Y400) | 2.2 Xdi (POE) | 07/2017 - | 2157 | 133 | 181 | SUV | Construction year from: 201710 | |
SSANGYONG RODIUS II | 2.0 Xdi | 07/2013 - | 1998 | 114 | 155 | MPV | Construction year to: 201512 | |
SSANGYONG RODIUS II | 2.0 XDi | 06/2013 - | 1998 | 110 | 150 | MPV | Construction year to: 201512 | |
SSANGYONG RODIUS II | 2.0 Xdi 4WD | 07/2013 - | 1998 | 114 | 155 | MPV | Construction year to: 201512 | |
SSANGYONG RODIUS II | 2.2 Xdi | 07/2015 - | 2157 | 131 | 178 | MPV | Construction year to: 201812 Engine Code: E-XDi220 | |
SSANGYONG RODIUS II | 2.2 Xdi 4WD | 07/2015 - | 2157 | 131 | 178 | MPV | Construction year to: 201812 Engine Code: E-XDi220 | |
SSANGYONG STAVIC | 2.0 200 XDi | 06/2013 - | 1998 | 100 | 136 | MPV | Construction year to: 201512 | |
SSANGYONG TIVOLI | 1.5 | 06/2019 - | 1497 | 120 | 163 | SUV | Construction year from: 201911 | |
SSANGYONG TIVOLI | 1.5 All-wheel Drive | 06/2019 - | 1497 | 120 | 163 | SUV | ||
SSANGYONG TIVOLI | 1.6 XDi 160 | 04/2015 - | 1597 | 85 | 115 | SUV | Construction year to: 201905 | |
SSANGYONG TIVOLI | 1.6 XDi 160 All-wheel Drive | 04/2015 - | 1597 | 85 | 115 | SUV | Construction year to: 201905 | |
SSANGYONG TIVOLI GRAND | 1.5 T-GDi | 06/2021 - | 1497 | 120 | 163 | SUV | ||
SSANGYONG XLV SUV | e-XDi 160 | 04/2016 - | 1597 | 85 | 116 | SUV | Construction year to: 201908 | |
SSANGYONG XLV SUV | e-XDi 160 All-wheel Drive | 04/2016 - | 1597 | 85 | 116 | SUV | Construction year to: 201908 |
Monday — Friday
via eBay Messages
All questions will be answered within 24-48 hours except weekends and holidays
We use the most convenient, reliable and safe payment system.
Our Store offer quality automotive parts.
Items can be returned in original condition, with tags if applicable, within 30 days of arrival.