Item Description
Make sure it fits!
Check our compatibility table of suitable vehicles.
Check our compatibility table of suitable vehicles.
Item Name: | Boost Pressure Sensor |
Part Brand: | BOSCH |
OEM Numbers: | 009 153 48 28 / A 009 153 48 28 |
Item Name: | Boost Pressure Sensor |
Part Brand: | BOSCH |
OEM Numbers: | 009 153 48 28 / A 009 153 48 28 |
Manufacturer | Part number |
---|---|
BOSCH | DS-S3 20 - 350kPa |
MERCEDES-BENZ | 009 153 48 28 |
MERCEDES-BENZ | A 009 153 48 28 |
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | Restrictions |
---|---|---|---|---|---|---|---|---|
MERCEDES A-CLASS (W176) | A 45 AMG 4-matic (176.052) | 06/2013 - 05/2018 | 1991 | 265 | 360 | Hatchback | Construction year to: 201506 | |
MERCEDES A-CLASS (W176) | AMG A 45 4-matic (176.052) | 07/2015 - 05/2018 | 1991 | 280 | 381 | Hatchback | ||
MERCEDES AMG GT (C190) | GT (190.377) | 08/2015 - | 3982 | 340 | 462 | Coupe | Construction year to: 201612 | |
MERCEDES AMG GT (C190) | GT (190.377) | 01/2017 - | 3982 | 350 | 476 | Coupe | ||
MERCEDES AMG GT (C190) | GT (190.382) | 07/2020 - | 3982 | 390 | 530 | Coupe | TecDoc Engine Number: 29738 | |
MERCEDES AMG GT (C190) | GT C (190.380) | 03/2017 - | 3982 | 410 | 557 | Coupe | ||
MERCEDES AMG GT (C190) | GT R (190.379) | 11/2016 - | 3982 | 430 | 585 | Coupe | ||
MERCEDES AMG GT (C190) | GT S (190.378) | 10/2014 - | 3982 | 375 | 510 | Coupe | Construction year to: 201612 | |
MERCEDES AMG GT (C190) | GT S (190.378) | 01/2017 - | 3982 | 384 | 522 | Coupe | ||
MERCEDES AMG GT Roadster (R190) | GT (190.477) | 11/2016 - | 3982 | 350 | 476 | Convertible | Construction year to: 202006 | |
MERCEDES AMG GT Roadster (R190) | GT (190.482) | 07/2020 - | 3982 | 390 | 530 | Convertible | TecDoc Engine Number: 29738 | |
MERCEDES AMG GT Roadster (R190) | GT C (190.480) | 11/2016 - | 3982 | 410 | 557 | Convertible | ||
MERCEDES AMG GT Roadster (R190) | GT R (190.479) | 04/2019 - | 3982 | 430 | 585 | Convertible | ||
MERCEDES AMG GT Roadster (R190) | GT S (190.478) | 05/2018 - | 3982 | 384 | 522 | Convertible | ||
MERCEDES AMG GT (X290) | 63 4-matic+ (290.688) | 07/2018 - 06/2021 | 3982 | 430 | 585 | Coupe | Fitting Position: Intake Manifold | |
MERCEDES AMG GT (X290) | 63 S 4-matic+ (290.689) | 07/2018 - 06/2021 | 3982 | 470 | 639 | Coupe | Fitting Position: Intake Manifold | |
MERCEDES C-CLASS Convertible (A205) | AMG C 63 (205.486) | 10/2016 - | 3982 | 350 | 476 | Convertible | ||
MERCEDES C-CLASS Convertible (A205) | AMG C 63 S (205.487) | 10/2016 - | 3982 | 375 | 510 | Convertible | ||
MERCEDES C-CLASS Coupe (C205) | AMG C 63 (205.386) | 02/2016 - | 3982 | 350 | 476 | Coupe | ||
MERCEDES C-CLASS Coupe (C205) | AMG C 63 S (205.387) | 02/2016 - | 3982 | 375 | 510 | Coupe | ||
MERCEDES C-CLASS T-Model (S205) | AMG C 63 (205.286) | 10/2015 - | 3982 | 350 | 476 | Station Wagon | ||
MERCEDES C-CLASS T-Model (S205) | AMG C 63 S (205.287) | 10/2015 - | 3982 | 375 | 510 | Station Wagon | ||
MERCEDES C-CLASS (W205) | AMG C 63 (205.086) | 10/2014 - | 3982 | 350 | 476 | Sedan | ||
MERCEDES C-CLASS (W205) | AMG C 63 S (205.087) | 10/2014 - | 3982 | 375 | 510 | Sedan | ||
MERCEDES CLA Coupe (C117) | AMG CLA 45 4-matic (117.352) | 07/2015 - 03/2019 | 1991 | 280 | 381 | Coupe | ||
MERCEDES CLA Coupe (C117) | CLA 45 AMG 4-matic (117.352) | 07/2013 - 03/2019 | 1991 | 265 | 360 | Coupe | Construction year to: 201506 | |
MERCEDES CLA Shooting Brake (X117) | AMG CLA 45 4-matic (117.952) | 07/2015 - 03/2019 | 1991 | 280 | 381 | Station Wagon | ||
MERCEDES CLA Shooting Brake (X117) | CLA 45 AMG 4-matic (117.952) | 01/2015 - 07/2015 | 1991 | 265 | 360 | Station Wagon | Construction year to: 201506 | |
MERCEDES E-CLASS T-Model (S213) | AMG E 63 4-matic+ (213.288) | 05/2017 - | 3982 | 420 | 571 | Station Wagon | ||
MERCEDES E-CLASS T-Model (S213) | AMG E 63 S 4-matic+ (213.289) | 05/2017 - | 3982 | 450 | 612 | Station Wagon | ||
MERCEDES E-CLASS (W213) | AMG E 63 4-matic+ (213.088) | 01/2017 - | 3982 | 420 | 571 | Sedan | ||
MERCEDES E-CLASS (W213) | AMG E 63 S 4-matic+ (213.089) | 01/2017 - | 3982 | 450 | 612 | Sedan | ||
MERCEDES G-CLASS (W463) | AMG G 63 (463.276 463.277) | 03/2018 - | 3982 | 430 | 585 | SUV | Fitting Position: Intake Manifold | |
MERCEDES G-CLASS (W463) | G 500 (463.234 463.239) | 06/2015 - | 3982 | 310 | 422 | SUV | Construction year to: 201712 | |
MERCEDES G-CLASS (W463) | G 500 (463.260 463.261) | 01/2018 - | 3982 | 310 | 422 | SUV | ||
MERCEDES GLA-CLASS (X156) | AMG GLA 45 4-matic (156.952) | 07/2015 - | 1991 | 280 | 381 | SUV | Construction year to: 202012 | |
MERCEDES GLA-CLASS (X156) | AMG GLA 45 4-matic (156.952) | 01/2019 - | 1991 | 250 | 340 | SUV | Construction year to: 202012 | |
MERCEDES GLA-CLASS (X156) | GLA 45 AMG 4-matic (156.952) | 05/2014 - | 1991 | 265 | 360 | SUV | Construction year to: 201506 | |
MERCEDES GLC Coupe (C253) | AMG 63 4-matic+ (253.388) | 06/2017 - | 3982 | 350 | 476 | SUV | ||
MERCEDES GLC Coupe (C253) | AMG 63 S 4-matic+ (253.389) | 06/2017 - | 3982 | 375 | 510 | SUV | ||
MERCEDES GLC (X253) | AMG 63 4-matic+ (253.988) | 06/2017 - | 3982 | 350 | 476 | SUV | Construction year to: 202205 | |
MERCEDES GLC (X253) | AMG 63 S 4-matic+ (253.989) | 06/2017 - | 3982 | 375 | 510 | SUV | Construction year to: 202205 | |
MERCEDES GLE Coupe (C167) | AMG GLE 63 EQ Boost 4-matic+ (167.388) | 03/2020 - | 3982 | 420 | 571 | SUV | ||
MERCEDES GLE Coupe (C167) | AMG GLE 63 EQ Boost 4-matic+ (167.389) | 03/2020 - | 3982 | 450 | 612 | SUV | ||
MERCEDES GLE (V167) | AMG GLE 63 EQ Boost 4-matic+ (167.188) | 11/2019 - | 3982 | 420 | 571 | SUV | ||
MERCEDES GLE (V167) | AMG GLE 63 S EQ Boost 4-matic+ (167.189) | 11/2019 - | 3982 | 450 | 612 | SUV | ||
MERCEDES GLE (V167) | GLE 580 EQ Boost 4-matic (167.186) | 11/2019 - | 3982 | 360 | 489 | SUV | ||
MERCEDES GLS (X167) | 580 EQ Boost 4-matic (167.986 167.980) | 11/2019 - | 3982 | 360 | 489 | SUV | ||
MERCEDES GLS (X167) | AMG 63 4Matic+ EQ Boost 4-matic+ (167.989) | 11/2019 - | 3982 | 450 | 612 | SUV | ||
MERCEDES GLS (X167) | Maybach 600 EQ Boost 4-matic (167.987) | 11/2019 - | 3982 | 410 | 557 | SUV | ||
MERCEDES S-CLASS Convertible (A217) | AMG S 63 (217.487) | 12/2018 - | 3982 | 450 | 612 | Convertible | ||
MERCEDES S-CLASS Convertible (A217) | AMG S 63 4-matic+ (217.488) | 10/2017 - | 3982 | 450 | 612 | Convertible | ||
MERCEDES S-CLASS Convertible (A217) | S 560 (217.483) | 10/2017 - 08/2020 | 3982 | 345 | 469 | Convertible | ||
MERCEDES S-CLASS Coupe (C217) | S 560 (217.383) | 10/2017 - | 3982 | 345 | 469 | Coupe | ||
MERCEDES S-CLASS Coupe (C217) | S 560 4-matic (217.386) | 10/2017 - | 3982 | 345 | 469 | Coupe | ||
MERCEDES S-CLASS Coupe (C217) | S 63 AMG (217.387) | 12/2018 - | 3982 | 450 | 612 | Coupe | ||
MERCEDES S-CLASS Coupe (C217) | S 63 AMG 4-matic+ (217.388) | 10/2017 - | 3982 | 450 | 612 | Coupe | ||
MERCEDES S-CLASS (V223) | S 580 4-matic (223.176) | 05/2021 - | 3982 | 370 | 503 | Sedan | Fitting Position: Intake Manifold | |
MERCEDES S-CLASS (W222, V222, X222) | AMG S 63 (222.187) | 05/2017 - | 3982 | 450 | 612 | Sedan | Construction year to: 202007 Fitting Position: Intake Manifold | |
MERCEDES S-CLASS (W222, V222, X222) | AMG S 63 (222.187) | 05/2017 - | 3982 | 450 | 612 | Sedan | Construction year to: 202007 Fitting Position: Intake Manifold | |
MERCEDES S-CLASS (W222, V222, X222) | AMG S 63 (222.187) | 05/2017 - | 3982 | 450 | 612 | Sedan | Construction year to: 202007 Fitting Position: Intake Manifold | |
MERCEDES S-CLASS (W222, V222, X222) | AMG S 63 4-matic+ (222.188) | 05/2017 - | 3982 | 450 | 612 | Sedan | Construction year to: 202009 | |
MERCEDES S-CLASS (W222, V222, X222) | AMG S 63 4-matic+ (222.188) | 05/2017 - | 3982 | 450 | 612 | Sedan | Construction year to: 202009 | |
MERCEDES S-CLASS (W222, V222, X222) | AMG S 63 4-matic+ (222.188) | 05/2017 - | 3982 | 450 | 612 | Sedan | Construction year to: 202009 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 (222.083 222.183) | 07/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202007 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 (222.083 222.183) | 07/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202007 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 (222.083 222.183) | 07/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202007 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 4-matic (222.086 222.186) | 05/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202007 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 4-matic (222.086 222.186) | 05/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202007 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 4-matic (222.086 222.186) | 05/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202007 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 Maybach (222.983) | 07/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202009 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 Maybach (222.983) | 07/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202009 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 Maybach (222.983) | 07/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202009 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 Maybach 4-matic (222.986) | 07/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202009 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 Maybach 4-matic (222.986) | 07/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202009 | |
MERCEDES S-CLASS (W222, V222, X222) | S 560 Maybach 4-matic (222.986) | 07/2017 - | 3982 | 345 | 469 | Sedan | Construction year to: 202009 | |
MERCEDES S-CLASS (W223) | S 580 4-matic (223.076) | 05/2021 - | 3982 | 370 | 503 | Sedan | Fitting Position: Intake Manifold | |
MERCEDES S-CLASS (Z223) | S 580 Maybach 4-matic (223.976) | 05/2021 - | 3982 | 370 | 503 | Sedan | Fitting Position: Intake Manifold | |
MERCEDES S-CLASS (Z223) | S 580 Maybach EQ Boost 4-matic (223.976) | 08/2021 - | 3982 | 370 | 503 | Sedan | Fitting Position: Intake Manifold |
Monday — Friday
via eBay Messages
All questions will be answered within 24-48 hours except weekends and holidays
We use the most convenient, reliable and safe payment system.
Our Store offer quality automotive parts.
Items can be returned in original condition, with tags if applicable, within 30 days of arrival.