Item Description
Make sure it fits!
Check our compatibility table of suitable vehicles.
Check our compatibility table of suitable vehicles.
Item Name: | Boost Pressure Sensor |
Part Brand: | BOSCH |
OEM Numbers: | 0PB 907 597 / 948 606 180 00 |
Item Name: | Boost Pressure Sensor |
Part Brand: | BOSCH |
OEM Numbers: | 0PB 907 597 / 948 606 180 00 |
Manufacturer | Part number |
---|---|
BOSCH | DS-S3-TF |
PORSCHE | 0PB 907 597 |
PORSCHE | 948 606 180 00 |
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | Restrictions |
---|---|---|---|---|---|---|---|---|
PORSCHE 718 CAYMAN (982) | 4.0 GT4 RS (982850 982851) | 11/2021 - | 3996 | 368 | 500 | Coupe | ||
PORSCHE 911 (991) | 3.4 Carrera | 12/2011 - 12/2019 | 3436 | 257 | 350 | Coupe | Construction year to: 201608 TecDoc Engine Number: 26320 | |
PORSCHE 911 (991) | 3.4 Carrera 4 | 11/2012 - 12/2019 | 3436 | 257 | 350 | Coupe | Construction year to: 201608 TecDoc Engine Number: 26320 | |
PORSCHE 911 (991) | 3.8 Carrera 4S | 11/2012 - 12/2019 | 3800 | 294 | 400 | Coupe | Construction year to: 201608 TecDoc Engine Number: 26321 | |
PORSCHE 911 (991) | 3.8 Carrera 4S / 4 GTS | 11/2012 - 12/2019 | 3800 | 316 | 430 | Coupe | Construction year to: 201608 | |
PORSCHE 911 (991) | 3.8 Carrera S | 12/2011 - 12/2019 | 3800 | 294 | 400 | Coupe | Construction year to: 201608 TecDoc Engine Number: 26321 | |
PORSCHE 911 (991) | 3.8 Carrera S / GTS | 07/2012 - 12/2019 | 3800 | 316 | 430 | Coupe | Construction year to: 201608 | |
PORSCHE 911 (991) | 3.8 GT3 | 08/2013 - 05/2017 | 3799 | 350 | 475 | Coupe | Construction year to: 201608 | |
PORSCHE 911 (991) | 4.0 GT3 | 05/2017 - 12/2020 | 3996 | 368 | 500 | Coupe | ||
PORSCHE 911 (991) | 4.0 GT3 RS | 05/2018 - 12/2020 | 3996 | 383 | 520 | Coupe | ||
PORSCHE 911 (991) | 4.0 GT3 RS / R | 04/2015 - 12/2020 | 3996 | 368 | 500 | Coupe | Construction year to: 201708 TecDoc Engine Number: 32620 | |
PORSCHE 911 (992) | GT3 (992810) | 05/2021 - | 3996 | 375 | 510 | Coupe | ||
PORSCHE 911 (997) | 3.8 Turbo | 09/2009 - 12/2012 | 3800 | 368 | 500 | Coupe | Engine Number from: 03675 | |
PORSCHE 911 (997) | 3.8 Turbo S | 02/2010 - 12/2012 | 3800 | 390 | 530 | Coupe | Engine Number from: 03675 | |
PORSCHE 911 Convertible (991) | 3.4 Carrera | 03/2012 - 12/2019 | 3436 | 257 | 350 | Convertible | Construction year to: 201608 TecDoc Engine Number: 26320 | |
PORSCHE 911 Convertible (991) | 3.4 Carrera 4 | 11/2012 - 12/2019 | 3436 | 257 | 350 | Convertible | Construction year to: 201608 TecDoc Engine Number: 26320 | |
PORSCHE 911 Convertible (991) | 3.8 Carrera 4S | 11/2012 - 12/2019 | 3800 | 294 | 400 | Convertible | Construction year to: 201608 TecDoc Engine Number: 26321 | |
PORSCHE 911 Convertible (991) | 3.8 Carrera S | 03/2012 - 12/2019 | 3800 | 294 | 400 | Convertible | Construction year to: 201608 TecDoc Engine Number: 26321 | |
PORSCHE 911 Convertible (997) | 3.8 Turbo | 09/2009 - 12/2012 | 3800 | 368 | 500 | Convertible | Engine Number from: 03675 | |
PORSCHE 911 Convertible (997) | 3.8 Turbo S | 02/2010 - 12/2012 | 3800 | 390 | 530 | Convertible | Engine Number from: 03675 | |
PORSCHE 911 Speedster (991) | 4.0 (991890 991891) | 06/2018 - 12/2020 | 3996 | 375 | 510 | Convertible | Engine Code: MDN.SA | |
PORSCHE 911 Targa (991) | 3.4 Carrera 4 | 05/2014 - 12/2019 | 3436 | 257 | 350 | Targa | Construction year to: 201608 TecDoc Engine Number: 26320 | |
PORSCHE 911 Targa (991) | 3.8 Carrera 4S | 05/2014 - 12/2019 | 3800 | 294 | 400 | Targa | Construction year to: 201608 TecDoc Engine Number: 26321 | |
PORSCHE BOXSTER (981) | 2.7 | 04/2012 - | 2706 | 155 | 211 | Convertible | Construction year to: 201608 | |
PORSCHE BOXSTER (981) | 2.7 | 04/2012 - | 2706 | 195 | 265 | Convertible | Construction year to: 201608 | |
PORSCHE BOXSTER (981) | GTS 3.4 | 02/2014 - | 3436 | 243 | 330 | Convertible | Construction year to: 201608 | |
PORSCHE BOXSTER (981) | S 3.4 | 04/2012 - | 3436 | 232 | 315 | Convertible | Construction year to: 201608 | |
PORSCHE BOXSTER Spyder (981) | 3.8 | 01/2015 - | 3800 | 276 | 375 | Convertible | Construction year to: 201608 | |
PORSCHE CAYENNE (92A) | 4.8 GTS | 06/2012 - | 4806 | 309 | 420 | SUV | Construction year to: 201408 | |
PORSCHE CAYENNE (92A) | 4.8 S | 06/2010 - | 4806 | 294 | 400 | SUV | Construction year to: 201408 | |
PORSCHE CAYENNE (92A) | 4.8 Turbo | 10/2014 - | 4806 | 382 | 520 | SUV | Construction year to: 201805 | |
PORSCHE CAYENNE (92A) | 4.8 Turbo | 06/2010 - | 4806 | 397 | 540 | SUV | Construction year from: 201009 Construction year to: 201408 | |
PORSCHE CAYENNE (92A) | 4.8 Turbo | 06/2010 - | 4806 | 368 | 500 | SUV | Construction year from: 201009 Construction year to: 201408 | |
PORSCHE CAYENNE (92A) | 4.8 Turbo S | 01/2015 - | 4806 | 419 | 570 | SUV | Construction year to: 201805 | |
PORSCHE CAYENNE (92A) | 4.8 Turbo S | 10/2012 - | 4806 | 405 | 550 | SUV | Construction year to: 201408 | |
PORSCHE CAYMAN (981) | 2.7 | 03/2013 - | 2706 | 155 | 211 | Coupe | Construction year to: 201608 | |
PORSCHE CAYMAN (981) | 2.7 | 03/2013 - | 2706 | 202 | 275 | Coupe | Construction year to: 201608 | |
PORSCHE CAYMAN (981) | 3.8 GT4 | 01/2015 - | 3800 | 283 | 385 | Coupe | Construction year to: 201608 | |
PORSCHE CAYMAN (981) | GTS 3.4 | 02/2014 - | 3436 | 250 | 340 | Coupe | Construction year to: 201608 | |
PORSCHE CAYMAN (981) | S 3.4 | 03/2013 - | 3436 | 239 | 325 | Coupe | Construction year to: 201608 | |
PORSCHE PANAMERA (970) | 3.6 | 05/2010 - 07/2013 | 3605 | 220 | 300 | Hatchback | ||
PORSCHE PANAMERA (970) | 3.6 | 07/2013 - 10/2016 | 3605 | 228 | 310 | Hatchback | Construction year to: 201608 | |
PORSCHE PANAMERA (970) | 3.6 4 | 05/2010 - 07/2013 | 3605 | 220 | 300 | Hatchback | ||
PORSCHE PANAMERA (970) | 3.6 4 | 07/2013 - 10/2016 | 3605 | 228 | 310 | Hatchback | Construction year to: 201608 | |
PORSCHE PANAMERA (970) | 4.8 4S | 09/2009 - 07/2013 | 4806 | 294 | 400 | Hatchback | ||
PORSCHE PANAMERA (970) | 4.8 4S | 09/2009 - 07/2013 | 4806 | 302 | 411 | Hatchback | ||
PORSCHE PANAMERA (970) | 4.8 GTS | 09/2012 - 07/2013 | 4806 | 320 | 435 | Hatchback | ||
PORSCHE PANAMERA (970) | 4.8 GTS | 01/2012 - 12/2015 | 4806 | 316 | 430 | Hatchback | Construction year from: 201202 Construction year to: 201309 | |
PORSCHE PANAMERA (970) | 4.8 GTS | 07/2013 - 10/2016 | 4806 | 324 | 440 | Hatchback | Construction year to: 201608 | |
PORSCHE PANAMERA (970) | 4.8 S | 09/2009 - 07/2013 | 4806 | 294 | 400 | Hatchback | ||
PORSCHE PANAMERA (970) | 4.8 Turbo | 08/2010 - 07/2013 | 4806 | 397 | 540 | Hatchback | ||
PORSCHE PANAMERA (970) | 4.8 Turbo | 09/2009 - 07/2013 | 4806 | 368 | 500 | Hatchback | ||
PORSCHE PANAMERA (970) | 4.8 Turbo | 07/2013 - 10/2016 | 4806 | 382 | 520 | Hatchback | Construction year to: 201608 | |
PORSCHE PANAMERA (970) | 4.8 Turbo S | 07/2013 - 10/2016 | 4806 | 419 | 570 | Hatchback | ||
PORSCHE PANAMERA (970) | 4.8 Turbo S | 05/2011 - 07/2013 | 4806 | 404 | 550 | Hatchback |
Monday — Friday
via eBay Messages
All questions will be answered within 24-48 hours except weekends and holidays
We use the most convenient, reliable and safe payment system.
Our Store offer quality automotive parts.
Items can be returned in original condition, with tags if applicable, within 30 days of arrival.