Item Description
Make sure it fits!
Check our compatibility table of suitable vehicles.
Check our compatibility table of suitable vehicles.
Item Name: | Boost Pressure Sensor |
Part Brand: | BOSCH |
Supersedes: | 0 261 230 421 |
Superseded By: | 0 261 230 421 |
Item Name: | Boost Pressure Sensor |
Part Brand: | BOSCH |
Supersedes: | 0 261 230 421 |
Superseded By: | 0 261 230 421 |
Manufacturer | Part number |
---|---|
BOSCH | DS-S3-TF |
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | Restrictions |
---|---|---|---|---|---|---|---|---|
POLESTAR POLESTAR 1 (P) | PHEV AWD | 03/2018 - | 1969 | 448 | 609 | Coupe | Construction year from: 201909 TecDoc Engine Number: 40545 TecDoc Engine Number: 40549 | |
POLESTAR POLESTAR 1 (P) | PHEV AWD | 03/2018 - | 1969 | 448 | 609 | Coupe | Construction year from: 201909 TecDoc Engine Number: 40545 TecDoc Engine Number: 40549 | |
VOLVO S60 II (134) | T2 | 10/2015 - 05/2018 | 1498 | 90 | 122 | Sedan | Vehicle Identification Number from: 402471 | |
VOLVO S60 II (134) | T3 | 03/2015 - 05/2018 | 1498 | 112 | 152 | Sedan | Vehicle Identification Number from: 402471 | |
VOLVO S60 II (134) | T3 | 03/2015 - 05/2018 | 1969 | 112 | 152 | Sedan | Vehicle Identification Number from: 402471 | |
VOLVO S60 II (134) | T4 | 03/2015 - 05/2018 | 1969 | 140 | 190 | Sedan | Vehicle Identification Number from: 402471 | |
VOLVO S60 II (134) | T5 | 09/2013 - 12/2018 | 1969 | 180 | 245 | Sedan | Vehicle Identification Number from: 402471 | |
VOLVO S60 II (134) | T5 AWD | 07/2014 - 12/2018 | 1969 | 180 | 245 | Sedan | Vehicle Identification Number from: 402471 | |
VOLVO S60 II (134) | T5 Flexfuel | 09/2014 - 05/2018 | 1969 | 162 | 220 | Sedan | Vehicle Identification Number from: 402471 | |
VOLVO S60 II (134) | T6 | 09/2013 - 12/2018 | 1969 | 225 | 306 | Sedan | Construction year to: 201707 Vehicle Identification Number from: 402471 | |
VOLVO S60 II (134) | T6 AWD | 09/2015 - 12/2018 | 1969 | 225 | 306 | Sedan | Construction year to: 201807 Vehicle Identification Number from: 402471 | |
VOLVO S60 III (224) | T4 | 02/2019 - | 1969 | 140 | 190 | Sedan | TecDoc Engine Number: 35214 | |
VOLVO S60 III (224) | T4 Polestar | 07/2019 - | 1969 | 155 | 210 | Sedan | ||
VOLVO S60 III (224) | T5 | 02/2019 - | 1969 | 184 | 250 | Sedan | ||
VOLVO S60 III (224) | T5 AWD | 02/2019 - | 1969 | 184 | 250 | Sedan | ||
VOLVO S60 III (224) | T5 Polestar | 07/2019 - | 1969 | 186 | 253 | Sedan | ||
VOLVO S60 III (224) | T5 Polestar AWD | 07/2019 - | 1969 | 186 | 253 | Sedan | ||
VOLVO S60 III (224) | T6 Twin Engine AWD | 02/2019 - | 1969 | 250 | 340 | Sedan | TecDoc Engine Number: 37529 | |
VOLVO S60 III (224) | T8 Plug-in Hybrid AWD | 05/2019 - | 1969 | 299 | 407 | Sedan | Construction year from: 201906 Engine Code: B4204T48 | |
VOLVO S60 III (224) | T8 Twin Engine AWD | 02/2019 - | 1969 | 287 | 390 | Sedan | ||
VOLVO S60 III (224) | T8 Twin Engine Polestar AWD | 10/2019 - | 1969 | 233 | 318 | Sedan | ||
VOLVO S90 II (234) | 2.0 | 03/2016 - | 1969 | 183 | 249 | Sedan | Engine Code: B4204T23 | |
VOLVO S90 II (234) | T4 | 10/2017 - | 1969 | 140 | 190 | Sedan | Engine Code: B4204T44 TecDoc Engine Number: 35214 | |
VOLVO S90 II (234) | T4 Polestar | 06/2019 - | 1969 | 155 | 210 | Sedan | ||
VOLVO S90 II (234) | T5 | 03/2016 - | 1969 | 187 | 254 | Sedan | ||
VOLVO S90 II (234) | T5 | 10/2017 - | 1969 | 184 | 250 | Sedan | ||
VOLVO S90 II (234) | T5 Drive-E Polestar | 10/2017 - | 1969 | 186 | 253 | Sedan | ||
VOLVO S90 II (234) | T6 Drive-E Polestar AWD | 10/2017 - | 1969 | 240 | 326 | Sedan | ||
VOLVO S90 II (234) | T8 Hybrid AWD | 04/2018 - | 1969 | 287 | 390 | Sedan | ||
VOLVO S90 II (234) | T8 Hybrid Polestar AWD | 01/2019 - | 1969 | 233 | 317 | Sedan | ||
VOLVO V40 Cross Country (526) | T3 | 02/2015 - 08/2019 | 1969 | 112 | 152 | Hatchback | Construction year to: 201907 Vehicle Identification Number from: 99566 | |
VOLVO V40 Cross Country (526) | T3 | 04/2015 - 08/2019 | 1498 | 112 | 152 | Hatchback | Block Separation: Construction year from: 201508 Construction year from: 201805 Construction year to: 201907 TecDoc Engine Number: 30943 TecDoc Engine Number: 36840 Vehicle Identification Number from: 99566 | |
VOLVO V40 Cross Country (526) | T4 | 08/2015 - 08/2019 | 1969 | 140 | 190 | Hatchback | Construction year to: 201907 Vehicle Identification Number from: 99566 | |
VOLVO V40 Cross Country (526) | T4 AWD | 05/2014 - 08/2019 | 1969 | 140 | 190 | Hatchback | Construction year to: 201907 Vehicle Identification Number from: 99566 | |
VOLVO V40 Hatchback (525) | T2 | 02/2015 - 08/2019 | 1969 | 90 | 122 | Hatchback | Block Separation: Construction year from: 201509 Construction year from: 201805 Construction year to: 201907 TecDoc Engine Number: 30812 TecDoc Engine Number: 36838 Vehicle Identification Number from: 306111 | |
VOLVO V40 Hatchback (525) | T2 | 02/2015 - 08/2019 | 1498 | 90 | 122 | Hatchback | Block Separation: Construction year from: 201809 Construction year to: 201808 Construction year to: 201907 TecDoc Engine Number: 30819 TecDoc Engine Number: 36839 Vehicle Identification Number from: 306111 | |
VOLVO V40 Hatchback (525) | T2 GTDi | 04/2013 - 12/2016 | 1596 | 88 | 120 | Hatchback | Construction year to: 201512 Vehicle Identification Number from: 306111 | |
VOLVO V40 Hatchback (525) | T3 | 02/2015 - 08/2019 | 1969 | 112 | 152 | Hatchback | Block Separation: Construction year from: 201802 Construction year to: 201907 for model code: 525 for model code: 526 TecDoc Engine Number: 30814 TecDoc Engine Number: 36841 Vehicle Identification Number from: 306111 Vehicle Identification Number from: 99566 | |
VOLVO V40 Hatchback (525) | T3 | 02/2015 - 08/2019 | 1498 | 112 | 152 | Hatchback | Block Separation: Construction year from: 201508 Construction year to: 201907 for model code: 525 for model code: 526 TecDoc Engine Number: 30943 TecDoc Engine Number: 36840 Vehicle Identification Number from: 99566 | |
VOLVO V40 Hatchback (525) | T3 GTDi | 03/2012 - 12/2016 | 1596 | 110 | 150 | Hatchback | Construction year to: 201507 Vehicle Identification Number from: 306111 | |
VOLVO V40 Hatchback (525) | T4 | 04/2014 - 12/2015 | 1596 | 147 | 200 | Hatchback | Construction year to: 201507 Vehicle Identification Number from: 306111 | |
VOLVO V40 Hatchback (525) | T4 | 08/2015 - 08/2019 | 1969 | 140 | 190 | Hatchback | Block Separation: Construction year to: 201907 for model code: 525 for model code: 526 Vehicle Identification Number from: 306111 Vehicle Identification Number from: 99566 | |
VOLVO V40 Hatchback (525) | T4 GTDi | 03/2012 - 12/2016 | 1596 | 132 | 180 | Hatchback | Construction year from: 201209 Construction year to: 201507 for model code: 525 Vehicle Identification Number from: 306111 | |
VOLVO V40 Hatchback (525) | T5 | 05/2014 - 08/2019 | 1969 | 180 | 245 | Hatchback | Construction year to: 201807 TecDoc Engine Number: 28541 Vehicle Identification Number from: 306111 | |
VOLVO V60 I (155) | T2 | 10/2015 - 03/2017 | 1498 | 90 | 122 | Station Wagon | Vehicle Identification Number from: 297821 | |
VOLVO V60 I (155) | T3 | 03/2015 - 05/2018 | 1498 | 112 | 152 | Station Wagon | Vehicle Identification Number from: 297821 | |
VOLVO V60 I (155) | T3 | 03/2015 - 05/2018 | 1969 | 112 | 152 | Station Wagon | Vehicle Identification Number from: 297821 | |
VOLVO V60 I (155) | T4 | 03/2015 - 05/2018 | 1969 | 140 | 190 | Station Wagon | Vehicle Identification Number from: 297821 | |
VOLVO V60 I (155) | T5 | 10/2013 - 12/2018 | 1969 | 180 | 245 | Station Wagon | TecDoc Engine Number: 28541 Vehicle Identification Number from: 297821 | |
VOLVO V60 I (155) | T5 | 01/2014 - 12/2017 | 1969 | 162 | 220 | Station Wagon | Construction year to: 201608 Vehicle Identification Number from: 297821 | |
VOLVO V60 I (155) | T5 AWD | 07/2014 - 05/2018 | 1969 | 180 | 245 | Station Wagon | Construction year from: 201608 Vehicle Identification Number from: 297821 | |
VOLVO V60 I Cross Country (157) | T5 | 03/2015 - 05/2018 | 1969 | 180 | 245 | Station Wagon | Construction year from: 201608 Vehicle Identification Number from: 297821 | |
VOLVO V60 I Cross Country (157) | T5 AWD | 06/2016 - 05/2018 | 1969 | 180 | 245 | Station Wagon | Construction year from: 201608 Vehicle Identification Number from: 297821 | |
VOLVO V60 II (225) | T4 | 05/2019 - | 1969 | 140 | 190 | Station Wagon | TecDoc Engine Number: 35214 | |
VOLVO V60 II (225) | T4 Polestar | 07/2019 - | 1969 | 155 | 210 | Station Wagon | ||
VOLVO V60 II (225) | T5 | 02/2018 - | 1969 | 184 | 250 | Station Wagon | ||
VOLVO V60 II (225) | T5 AWD | 09/2018 - | 1969 | 184 | 250 | Station Wagon | ||
VOLVO V60 II (225) | T5 Polestar | 07/2019 - | 1969 | 186 | 253 | Station Wagon | TecDoc Engine Number: 37664 | |
VOLVO V60 II (225) | T5 Polestar AWD | 07/2019 - | 1969 | 186 | 253 | Station Wagon | TecDoc Engine Number: 37664 | |
VOLVO V60 II (225) | T6 Plug-in Hybrid AWD | 03/2019 - | 1969 | 250 | 340 | Station Wagon | TecDoc Engine Number: 37529 | |
VOLVO V60 II (225) | T8 Plug-in Hybrid AWD | 02/2018 - | 1969 | 228 | 310 | Station Wagon | ||
VOLVO V60 II (225) | T8 Plug-in Hybrid Polestar AWD | 05/2019 - | 1969 | 298 | 405 | Station Wagon | ||
VOLVO V60 II Cross Country (227) | T5 AWD | 12/2018 - | 1969 | 184 | 250 | Station Wagon | Construction year from: 201907 | |
VOLVO V60 II Cross Country (227) | T5 Polestar AWD | 07/2019 - | 1969 | 186 | 253 | Station Wagon | TecDoc Engine Number: 37664 | |
VOLVO V90 II Cross Country (236) | B6 Mild-Hybrid AWD | 03/2020 - | 1969 | 220 | 299 | Station Wagon | ||
VOLVO V90 II Cross Country (236) | T5 AWD | 03/2016 - 12/2018 | 1969 | 187 | 254 | Station Wagon | Construction year from: 201702 | |
VOLVO V90 II Cross Country (236) | T5 AWD | 03/2016 - | 1969 | 183 | 249 | Station Wagon | Construction year from: 201702 | |
VOLVO V90 II Cross Country (236) | T5 AWD | 10/2017 - | 1969 | 184 | 250 | Station Wagon | ||
VOLVO V90 II Cross Country (236) | T5 Drive-E Polestar AWD | 10/2016 - 12/2018 | 1969 | 192 | 261 | Station Wagon | Construction year from: 201702 | |
VOLVO V90 II Cross Country (236) | T5 Polestar AWD | 10/2017 - | 1969 | 186 | 253 | Station Wagon | ||
VOLVO V90 II Cross Country (236) | T6 AWD | 10/2016 - | 1969 | 235 | 320 | Station Wagon | Construction year from: 201702 | |
VOLVO V90 II Cross Country (236) | T6 AWD | 10/2017 - | 1969 | 228 | 310 | Station Wagon | ||
VOLVO V90 II Cross Country (236) | T6 Polestar AWD | 10/2017 - | 1969 | 240 | 326 | Station Wagon | Construction year from: 201807 | |
VOLVO V90 II Station Wagon (235) | T4 Polestar | 06/2019 - | 1969 | 155 | 210 | Station Wagon | ||
VOLVO V90 II Station Wagon (235) | T5 | 03/2016 - | 1969 | 187 | 254 | Station Wagon | ||
VOLVO V90 II Station Wagon (235) | T5 | 10/2017 - | 1969 | 184 | 250 | Station Wagon | TecDoc Engine Number: 35216 | |
VOLVO V90 II Station Wagon (235) | T5 Polestar | 06/2019 - | 1969 | 186 | 253 | Station Wagon | ||
VOLVO V90 II Station Wagon (235) | T6 AWD | 03/2016 - | 1969 | 235 | 320 | Station Wagon | ||
VOLVO V90 II Station Wagon (235) | T6 AWD | 10/2017 - | 1969 | 228 | 310 | Station Wagon | ||
VOLVO V90 II Station Wagon (235) | T6 Plug-in-Hybrid AWD | 06/2020 - | 1969 | 250 | 340 | Station Wagon | ||
VOLVO V90 II Station Wagon (235) | T6 Polestar AWD | 10/2017 - | 1969 | 240 | 326 | Station Wagon | ||
VOLVO V90 II Station Wagon (235) | T8 Hybrid AWD | 04/2018 - | 1969 | 287 | 390 | Station Wagon | ||
VOLVO V90 II Station Wagon (235) | T8 Plug-in-Hybrid AWD | 03/2016 - 12/2018 | 1969 | 299 | 407 | Station Wagon | ||
VOLVO V90 II Station Wagon (235) | T8 Plug-in-Hybrid AWD | 06/2020 - | 1969 | 287 | 390 | Station Wagon | ||
VOLVO V90 II Station Wagon (235) | T8 Plug-in Hybrid Polestar AWD | 05/2018 - | 1969 | 233 | 317 | Station Wagon | ||
VOLVO XC40 (536) | T4 | 09/2018 - | 1969 | 140 | 190 | SUV | TecDoc Engine Number: 35543 | |
VOLVO XC40 (536) | T4 AWD | 09/2018 - | 1969 | 140 | 190 | SUV | TecDoc Engine Number: 35543 | |
VOLVO XC40 (536) | T5 AWD | 10/2017 - 09/2021 | 1969 | 182 | 247 | SUV | ||
VOLVO XC40 (536) | T5 AWD | 10/2017 - | 1969 | 184 | 250 | SUV | Construction year from: 201803 TecDoc Engine Number: 36957 | |
VOLVO XC40 (536) | T5 AWD | 01/2018 - | 1969 | 185 | 252 | SUV | Construction year from: 201803 TecDoc Engine Number: 36957 | |
VOLVO XC40 (536) | T5 Polestar AWD | 10/2017 - 09/2019 | 1969 | 183 | 249 | SUV | ||
VOLVO XC60 II (246) | B4 Plug-In Hybrid | 01/2021 - | 1969 | 250 | 340 | SUV | ||
VOLVO XC60 II (246) | B4 Plug-In Hybrid AWD | 01/2021 - | 1969 | 250 | 340 | SUV | ||
VOLVO XC60 II (246) | T4 | 09/2018 - | 1969 | 140 | 190 | SUV | ||
VOLVO XC60 II (246) | T4 Polestar | 07/2019 - | 1969 | 155 | 210 | SUV | ||
VOLVO XC60 II (246) | T5 | 03/2017 - | 1969 | 187 | 254 | SUV | ||
VOLVO XC60 II (246) | T5 | 10/2017 - | 1969 | 184 | 250 | SUV | ||
VOLVO XC60 II (246) | T5 AWD | 03/2017 - 12/2018 | 1969 | 187 | 254 | SUV | Construction year from: 201708 | |
VOLVO XC60 II (246) | T5 AWD | 10/2017 - | 1969 | 184 | 250 | SUV | ||
VOLVO XC60 II (246) | T5 AWD | 10/2017 - | 1969 | 183 | 249 | SUV | ||
VOLVO XC60 II (246) | T5 Polestar | 05/2019 - | 1969 | 186 | 253 | SUV | ||
VOLVO XC60 II (246) | T5 Polestar AWD | 03/2017 - 12/2018 | 1969 | 192 | 261 | SUV | Construction year from: 201708 | |
VOLVO XC60 II (246) | T5 Polestar AWD | 07/2019 - | 1969 | 186 | 253 | SUV | ||
VOLVO XC60 II (246) | T6 AWD | 03/2017 - | 1969 | 235 | 320 | SUV | ||
VOLVO XC60 II (246) | T6 AWD | 10/2017 - | 1969 | 228 | 310 | SUV | ||
VOLVO XC60 II (246) | T6 Plug-In Hybrid AWD | 04/2021 - | 1969 | 250 | 340 | SUV | TecDoc Engine Number: 37529 | |
VOLVO XC60 II (246) | T6 Polestar AWD | 03/2017 - | 1969 | 246 | 334 | SUV | ||
VOLVO XC60 II (246) | T6 Polestar AWD | 07/2019 - | 1969 | 240 | 326 | SUV | ||
VOLVO XC60 II (246) | T8 Hybrid AWD | 03/2017 - | 1969 | 299 | 407 | SUV | ||
VOLVO XC60 II (246) | T8 Hybrid AWD | 02/2018 - | 1969 | 287 | 390 | SUV | ||
VOLVO XC60 II (246) | T8 Hybrid AWD | 09/2017 - | 1969 | 298 | 405 | SUV | TecDoc Engine Number: 37588 | |
VOLVO XC60 II (246) | T8 Hybrid Polestar AWD | 01/2019 - | 1969 | 298 | 405 | SUV | ||
VOLVO XC60 I SUV (156) | 2.0 T5 Flexfuel | 09/2014 - 02/2017 | 1969 | 162 | 220 | SUV | Construction year to: 201607 Vehicle Identification Number from: 848156 | |
VOLVO XC60 I SUV (156) | T5 | 10/2013 - 02/2017 | 1969 | 180 | 245 | SUV | TecDoc Engine Number: 28541 Vehicle Identification Number from: 848156 | |
VOLVO XC60 I SUV (156) | T5 AWD | 10/2015 - 02/2017 | 1969 | 180 | 245 | SUV | Vehicle Identification Number from: 848156 | |
VOLVO XC60 I SUV (156) | T6 | 10/2013 - 02/2017 | 1969 | 225 | 306 | SUV | Vehicle Identification Number from: 848156 | |
VOLVO XC60 I SUV (156) | T6 AWD | 10/2013 - 12/2017 | 1969 | 225 | 306 | SUV | Construction year to: 201702 Vehicle Identification Number from: 848156 | |
VOLVO XC90 II (256) | T5 AWD | 06/2015 - 12/2018 | 1969 | 187 | 254 | SUV | Vehicle Identification Number from: 27457 | |
VOLVO XC90 II (256) | T5 AWD | 02/2016 - 12/2018 | 1969 | 183 | 249 | SUV | Vehicle Identification Number from: 27457 | |
VOLVO XC90 II (256) | T5 AWD | 10/2017 - | 1969 | 184 | 250 | SUV | ||
VOLVO XC90 II (256) | T5 Polestar AWD | 07/2019 - | 1969 | 186 | 253 | SUV | ||
VOLVO XC90 II (256) | T6 AWD | 09/2014 - 12/2018 | 1969 | 235 | 320 | SUV | Vehicle Identification Number from: 27457 | |
VOLVO XC90 II (256) | T6 AWD | 10/2017 - | 1969 | 228 | 310 | SUV | ||
VOLVO XC90 II (256) | T6 Polestar AWD | 01/2017 - | 1969 | 246 | 334 | SUV | Vehicle Identification Number from: 27457 | |
VOLVO XC90 II (256) | T6 Polestar AWD | 10/2017 - | 1969 | 240 | 326 | SUV | ||
VOLVO XC90 II (256) | T8 Hybrid AWD | 06/2015 - 12/2018 | 1969 | 299 | 407 | SUV | Construction year from: 201509 TecDoc Engine Number: 31418 Vehicle Identification Number from: 27457 | |
VOLVO XC90 II (256) | T8 Hybrid AWD | 06/2015 - | 1969 | 298 | 405 | SUV | Construction year from: 201509 Vehicle Identification Number from: 27457 | |
VOLVO XC90 II (256) | T8 Hybrid Polestar AWD | 01/2019 - | 1969 | 233 | 317 | SUV |
Monday — Friday
via eBay Messages
All questions will be answered within 24-48 hours except weekends and holidays
We use the most convenient, reliable and safe payment system.
Our Store offer quality automotive parts.
Items can be returned in original condition, with tags if applicable, within 30 days of arrival.