Item Description
Make sure it fits!
Check our compatibility table of suitable vehicles.
Check our compatibility table of suitable vehicles.
Item Name: | Knock Sensor |
Part Brand: | BOSCH |
OEM Numbers: | 1920 FR / 96 453 114 80 |
Item Name: | Knock Sensor |
Part Brand: | BOSCH |
OEM Numbers: | 1920 FR / 96 453 114 80 |
Manufacturer | Part number |
---|---|
BOSCH | KS-4-S |
CITROËN | 1920 FR |
FACET | 9.3165 |
METZGER | 0907068 |
PEUGEOT | 1920 FR |
PEUGEOT | 96 453 114 80 |
VEMO | V42-72-0046 |
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | Restrictions |
---|---|---|---|---|---|---|---|---|
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.1 i (MFHDZ MFHFX) | 07/1996 - 05/2008 | 1124 | 44 | 60 | MPV | Construction year from: 200312 Construction year to: 200804 for RPO number (vehicle manufacturing date) from: 9856 TecDoc Engine Number: 14730 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.1 i (MFHDZ MFHFX) | 07/1996 - 05/2008 | 1124 | 44 | 60 | MPV | Construction year from: 200312 Construction year to: 200804 for RPO number (vehicle manufacturing date) from: 9856 TecDoc Engine Number: 14730 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.1 i (MFHDZ MFHFX) | 07/1996 - 05/2008 | 1124 | 44 | 60 | MPV | Construction year from: 200312 Construction year to: 200804 for RPO number (vehicle manufacturing date) from: 9856 TecDoc Engine Number: 14730 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 | 11/2002 - 10/2005 | 1360 | 53 | 72 | MPV | Construction year from: 200312 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 | 11/2002 - 10/2005 | 1360 | 53 | 72 | MPV | Construction year from: 200312 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 | 11/2002 - 10/2005 | 1360 | 53 | 72 | MPV | Construction year from: 200312 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 bivalent | 11/2002 - 12/2011 | 1360 | 48 | 65 | MPV | Construction year from: 200312 Construction year to: 201003 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 bivalent | 11/2002 - 12/2011 | 1360 | 48 | 65 | MPV | Construction year from: 200312 Construction year to: 201003 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 bivalent | 11/2002 - 12/2011 | 1360 | 48 | 65 | MPV | Construction year from: 200312 Construction year to: 201003 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 i bivalent (MFKFW) | 04/2003 - 10/2008 | 1360 | 55 | 75 | MPV | Construction year from: 200312 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 i bivalent (MFKFW) | 04/2003 - 10/2008 | 1360 | 55 | 75 | MPV | Construction year from: 200312 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 i bivalent (MFKFW) | 04/2003 - 10/2008 | 1360 | 55 | 75 | MPV | Construction year from: 200312 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 i (MFKFX MFKFW GJKFWB GJKFWC GFKFWC) | 07/1996 - 12/2011 | 1360 | 55 | 75 | MPV | Construction year from: 200312 Construction year to: 201003 Engine Code: KFW for RPO number (vehicle manufacturing date) from: 9856 TecDoc Engine Number: 14731 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 i (MFKFX MFKFW GJKFWB GJKFWC GFKFWC) | 07/1996 - 12/2011 | 1360 | 55 | 75 | MPV | Construction year from: 200312 Construction year to: 201003 Engine Code: KFW for RPO number (vehicle manufacturing date) from: 9856 TecDoc Engine Number: 14731 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 i (MFKFX MFKFW GJKFWB GJKFWC GFKFWC) | 07/1996 - 12/2011 | 1360 | 55 | 75 | MPV | Construction year from: 200312 Construction year to: 201003 Engine Code: KFW for RPO number (vehicle manufacturing date) from: 9856 TecDoc Engine Number: 14731 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) | 10/2000 - 12/2011 | 1587 | 80 | 109 | MPV | Construction year from: 200211 Construction year to: 200804 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) | 10/2000 - 12/2011 | 1587 | 80 | 109 | MPV | Construction year from: 200211 Construction year to: 200804 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) | 10/2000 - 12/2011 | 1587 | 80 | 109 | MPV | Construction year from: 200211 Construction year to: 200804 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) | 11/2002 - 10/2008 | 1587 | 81 | 110 | MPV | Construction year to: 200804 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) | 11/2002 - 10/2008 | 1587 | 81 | 110 | MPV | Construction year to: 200804 | |
CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) | 11/2002 - 10/2008 | 1587 | 81 | 110 | MPV | Construction year to: 200804 | |
CITROEN BERLINGO / BERLINGO FIRST MPV Van (M_) | 1.4 bivalent | 11/2002 - 12/2011 | 1360 | 48 | 65 | MPV Van | Construction year from: 200312 Construction year to: 201003 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV Van (M_) | 1.4 i | 08/1999 - 05/2008 | 1360 | 57 | 77 | MPV Van | Construction year from: 200312 Engine Code: KFW for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV Van (M_) | 1.4 i bivalent (MBKFW) | 04/2003 - 10/2005 | 1360 | 55 | 75 | MPV Van | Construction year from: 200312 for RPO number (vehicle manufacturing date) from: 9856 | |
CITROEN BERLINGO / BERLINGO FIRST MPV Van (M_) | 1.4 i (MBKFX MBKFW) | 07/1996 - 12/2011 | 1360 | 55 | 75 | MPV Van | Construction year from: 200312 Construction year to: 201003 for RPO number (vehicle manufacturing date) from: 9856 TecDoc Engine Number: 14731 TecDoc Engine Number: 25066 | |
CITROEN BERLINGO / BERLINGO FIRST MPV Van (M_) | 1.6 16V | 08/2005 - 12/2007 | 1587 | 81 | 110 | MPV Van | ||
CITROEN BERLINGO / BERLINGO FIRST MPV Van (M_) | 1.6 16V (MBNFU) | 10/2000 - 03/2008 | 1587 | 80 | 109 | MPV Van | Construction year from: 200211 | |
CITROEN BERLINGO MPV Van (B9) | 1.6 | 04/2008 - | 1587 | 66 | 90 | MPV Van | Construction year from: 200805 Construction year to: 201111 | |
CITROEN BERLINGO MPV Van (B9) | 1.6 | 04/2008 - | 1587 | 80 | 109 | MPV Van | Construction year from: 200805 Construction year to: 201111 | |
CITROEN BERLINGO MULTISPACE (B9) | 1.6 | 11/2008 - | 1587 | 81 | 110 | MPV | Construction year to: 201111 | |
CITROEN BERLINGO MULTISPACE (B9) | 1.6 | 04/2008 - | 1587 | 66 | 90 | MPV | Construction year from: 200805 Construction year to: 201111 | |
CITROEN BERLINGO MULTISPACE (B9) | 1.6 | 04/2008 - | 1587 | 80 | 109 | MPV | Construction year from: 200805 Construction year to: 201111 | |
CITROEN C2 ENTERPRISE (JG_) | 1.1 | 11/2003 - 12/2009 | 1124 | 44 | 60 | Hatchback Van | for RPO number (vehicle manufacturing date) from: 9821 TecDoc Engine Number: 14730 | |
CITROEN C2 (JM_) | 1.1 | 09/2003 - 09/2012 | 1124 | 44 | 60 | Hatchback | Construction year from: 200311 Construction year to: 200912 for RPO number (vehicle manufacturing date) from: 9821 TecDoc Engine Number: 14730 | |
CITROEN C2 (JM_) | 1.4 | 09/2003 - 12/2009 | 1360 | 54 | 73 | Hatchback | Construction year from: 200311 for RPO number (vehicle manufacturing date) from: 9821 | |
CITROEN C2 (JM_) | 1.4 | 10/2006 - 12/2009 | 1360 | 55 | 75 | Hatchback | for RPO number (vehicle manufacturing date) from: 9821 | |
CITROEN C2 (JM_) | 1.4 16V | 04/2005 - 12/2009 | 1360 | 65 | 90 | Hatchback | Construction year to: 200812 | |
CITROEN C2 (JM_) | 1.6 | 07/2003 - 10/2010 | 1587 | 80 | 109 | Hatchback | Construction year from: 200309 Construction year to: 200912 | |
CITROEN C2 (JM_) | 1.6 VTS | 10/2004 - 12/2009 | 1587 | 90 | 122 | Hatchback | Construction year to: 200905 | |
CITROEN C3 AIRCROSS I | 1.6 Flex | 07/2012 - 03/2021 | 1587 | 90 | 122 | MPV | TecDoc Engine Number: 37116 | |
CITROEN C3 I (FC_, FN_) | 1.1 i | 02/2002 - | 1124 | 44 | 60 | Hatchback | Construction year from: 200509 Construction year to: 200909 TecDoc Engine Number: 30658 | |
CITROEN C3 I (FC_, FN_) | 1.1 i | 02/2002 - | 1124 | 44 | 60 | Hatchback | Construction year from: 200509 Construction year to: 200909 TecDoc Engine Number: 30658 | |
CITROEN C3 I (FC_, FN_) | 1.1 LPG | 06/2006 - 12/2009 | 1124 | 44 | 60 | Hatchback | Construction year to: 200909 | |
CITROEN C3 I (FC_, FN_) | 1.1 LPG | 06/2006 - 12/2009 | 1124 | 44 | 60 | Hatchback | Construction year to: 200909 | |
CITROEN C3 I (FC_, FN_) | 1.4 | 12/2005 - 07/2012 | 1360 | 58 | 79 | Hatchback | Engine Code: KFV for RPO number (vehicle manufacturing date) from: 9821 | |
CITROEN C3 I (FC_, FN_) | 1.4 | 12/2005 - 07/2012 | 1360 | 58 | 79 | Hatchback | Engine Code: KFV for RPO number (vehicle manufacturing date) from: 9821 | |
CITROEN C3 I (FC_, FN_) | 1.4 16V | 12/2003 - | 1360 | 65 | 88 | Hatchback | Construction year to: 200909 | |
CITROEN C3 I (FC_, FN_) | 1.4 16V | 12/2003 - | 1360 | 65 | 88 | Hatchback | Construction year to: 200909 | |
CITROEN C3 I (FC_, FN_) | 1.4 BiFuel | 09/2008 - 12/2009 | 1360 | 54 | 73 | Hatchback | Construction year to: 200909 | |
CITROEN C3 I (FC_, FN_) | 1.4 BiFuel | 09/2008 - 12/2009 | 1360 | 54 | 73 | Hatchback | Construction year to: 200909 | |
CITROEN C3 I (FC_, FN_) | 1.6 16V | 02/2002 - 08/2010 | 1587 | 80 | 109 | Hatchback | Block Separation: Construction year from: 200210 Construction year from: 200305 Construction year to: 200508 Engine Code: NFU Engine Code: TU5JP4 for RPO number (vehicle manufacturing date) from: 9429 | |
CITROEN C3 I (FC_, FN_) | 1.6 16V | 02/2002 - 08/2010 | 1587 | 80 | 109 | Hatchback | Block Separation: Construction year from: 200210 Construction year from: 200305 Construction year to: 200508 Engine Code: NFU Engine Code: TU5JP4 for RPO number (vehicle manufacturing date) from: 9429 | |
CITROEN C3 I (FC_, FN_) | 1.6 16V | 05/2003 - 09/2005 | 1587 | 81 | 110 | Hatchback | ||
CITROEN C3 I (FC_, FN_) | 1.6 16V | 05/2003 - 09/2005 | 1587 | 81 | 110 | Hatchback | ||
CITROEN C3 I (FC_, FN_) | 1.6 Bioflex | 06/2005 - 12/2013 | 1587 | 83 | 113 | Hatchback | Construction year from: 200510 Construction year to: 201207 Engine Code: N6A/FF | |
CITROEN C3 I (FC_, FN_) | 1.6 Bioflex | 06/2005 - 12/2013 | 1587 | 83 | 113 | Hatchback | Construction year from: 200510 Construction year to: 201207 Engine Code: N6A/FF | |
CITROEN C3 III (SX) | 1.6 VTi (SXNFPT) | 02/2017 - | 1587 | 85 | 115 | Hatchback | Construction year to: 201912 | |
CITROEN C3 II (SC_) | 1.1 BiFuel | 11/2010 - | 1124 | 44 | 60 | Hatchback | Construction year to: 201612 Engine Code: HFV | |
CITROEN C3 II (SC_) | 1.1 i | 09/2009 - 01/2013 | 1124 | 44 | 60 | Hatchback | TecDoc Engine Number: 38536 | |
CITROEN C3 II (SC_) | 1.4 | 11/2009 - 09/2016 | 1360 | 54 | 73 | Hatchback | ||
CITROEN C3 II (SC_) | 1.4 LPG | 07/2010 - | 1360 | 54 | 73 | Hatchback | Construction year to: 201612 | |
CITROEN C3 II (SC_) | 1.6 VTi 120 Flex | 01/2012 - 09/2016 | 1587 | 90 | 122 | Hatchback | ||
CITROEN C3 PICASSO (SH_) | 1.6 Flex | 07/2011 - 12/2016 | 1587 | 90 | 122 | MPV | Construction year to: 201506 | |
CITROEN C3 Pluriel (HB_) | 1.4 | 07/2003 - | 1360 | 55 | 75 | Convertible | Construction year from: 200510 Construction year to: 201210 | |
CITROEN C3 Pluriel (HB_) | 1.4 | 05/2003 - | 1360 | 54 | 73 | Convertible | Block Separation: Construction year from: 200311 Construction year from: 200510 Construction year to: 201210 Engine Code: KFV Engine Code: KFV for RPO number (vehicle manufacturing date) from: 9821 | |
CITROEN C3 Pluriel (HB_) | 1.6 | 05/2003 - | 1587 | 80 | 109 | Convertible | Construction year to: 201210 | |
CITROEN C4 Coupe (LA_) | 1.4 16V | 11/2004 - 07/2011 | 1360 | 65 | 88 | Coupe | Construction year to: 201007 | |
CITROEN C4 Coupe (LA_) | 1.6 16V | 11/2004 - 07/2011 | 1587 | 80 | 109 | Coupe | Construction year to: 200807 | |
CITROEN C4 II (NC_) | 1.6 | 01/2010 - | 1587 | 81 | 110 | Hatchback | Construction year from: 201011 Construction year to: 201612 | |
CITROEN C4 II (NC_) | 1.6 Flex | 02/2009 - 12/2015 | 1587 | 83 | 113 | Hatchback | Construction year to: 201312 | |
CITROEN C4 I (LC_) | 1.4 16V | 11/2004 - 07/2011 | 1360 | 65 | 88 | Hatchback | Construction year to: 201009 | |
CITROEN C4 I (LC_) | 1.6 16V | 11/2004 - 07/2011 | 1587 | 80 | 109 | Hatchback | ||
CITROEN C4 I (LC_) | 1.6 16V Bio-Flex | 09/2007 - 07/2008 | 1587 | 80 | 109 | Hatchback | Engine Code: N6A | |
CITROEN C4 I (LC_) | 1.6 Flex | 09/2009 - 12/2014 | 1587 | 83 | 113 | Hatchback | Construction year to: 201312 | |
CITROEN C4 I Saloon | 1.6 16V | 07/2006 - 07/2011 | 1587 | 80 | 109 | Sedan | Construction year to: 201012 | |
CITROEN C-ELYSEE (DD_) | 1.6 VTi 115 (DDNFP0 DDNFP6 DDNFP9) | 11/2012 - | 1587 | 85 | 115 | Sedan | ||
CITROEN NEMO MPV | 1.4 | 04/2009 - | 1360 | 54 | 73 | MPV | Construction year to: 201512 | |
CITROEN NEMO MPV Van (AA_) | 1.4 | 02/2008 - | 1360 | 54 | 73 | MPV Van | Construction year to: 201512 | |
CITROEN SAXO (S0, S1) | 1.6 | 02/2001 - 04/2004 | 1587 | 74 | 101 | Hatchback | Construction year from: 200211 Construction year to: 200309 for RPO number (vehicle manufacturing date) from: 9457 | |
CITROEN SAXO (S0, S1) | 1.6 | 02/2001 - 04/2004 | 1587 | 74 | 101 | Hatchback | Construction year from: 200211 Construction year to: 200309 for RPO number (vehicle manufacturing date) from: 9457 | |
CITROEN SAXO (S0, S1) | 1.6 VTS | 09/2000 - 09/2003 | 1587 | 72 | 98 | Hatchback | Construction year from: 200211 for RPO number (vehicle manufacturing date) from: 9457 | |
CITROEN SAXO (S0, S1) | 1.6 VTS | 09/2000 - 09/2003 | 1587 | 72 | 98 | Hatchback | Construction year from: 200211 for RPO number (vehicle manufacturing date) from: 9457 | |
CITROEN XSARA Break (N2) | 1.4 i | 10/1997 - 08/2005 | 1360 | 55 | 75 | Station Wagon | Construction year from: 200312 for RPO number (vehicle manufacturing date) from: 9850 TecDoc Engine Number: 14731 | |
CITROEN XSARA Break (N2) | 1.6 16V | 09/2000 - 08/2005 | 1587 | 80 | 109 | Station Wagon | Construction year from: 200211 for RPO number (vehicle manufacturing date) from: 9457 | |
CITROEN XSARA Coupe (N0) | 1.4 i | 03/1998 - 03/2005 | 1360 | 55 | 75 | Coupe | Construction year from: 200312 for RPO number (vehicle manufacturing date) from: 9850 TecDoc Engine Number: 14731 | |
CITROEN XSARA Coupe (N0) | 1.6 16V | 09/2000 - 03/2005 | 1587 | 80 | 109 | Coupe | Construction year from: 200211 for RPO number (vehicle manufacturing date) from: 9457 | |
CITROEN XSARA (N1) | 1.4 i | 04/1997 - 03/2005 | 1360 | 55 | 75 | Hatchback | Construction year from: 200312 for RPO number (vehicle manufacturing date) from: 9850 TecDoc Engine Number: 14731 | |
CITROEN XSARA (N1) | 1.6 16V | 09/2000 - 03/2005 | 1587 | 80 | 109 | Hatchback | Construction year from: 200211 for RPO number (vehicle manufacturing date) from: 9457 | |
CITROEN XSARA PICASSO (N68) | 1.6 | 12/1999 - 12/2010 | 1587 | 70 | 95 | MPV | Construction year from: 200212 Construction year to: 201004 for RPO number (vehicle manufacturing date) from: 9492 | |
CITROEN XSARA PICASSO (N68) | 1.6 16V | 09/2005 - 12/2011 | 1587 | 80 | 109 | MPV | Construction year to: 201004 Engine Code: N6A TecDoc Engine Number: 15308 | |
CITROEN XSARA PICASSO (N68) | 1.6 16V | 06/2005 - 09/2006 | 1587 | 81 | 110 | MPV | ||
CITROEN XSARA PICASSO (N68) | 1.6 Chrono | 04/2001 - 10/2004 | 1587 | 74 | 101 | MPV | Construction year from: 200212 for RPO number (vehicle manufacturing date) from: 9492 | |
CITROEN XSARA PICASSO (N68) | 1.6 Flex | 10/2006 - 06/2012 | 1587 | 83 | 113 | MPV | Engine Code: N6A/FF | |
CITROEN XSARA PICASSO (N68) | 1.6 Flex | 06/2010 - 06/2012 | 1587 | 81 | 110 | MPV | Engine Code: N6A/FF | |
CITROEN XSARA Station Wagon Van | 1.4 | 09/2000 - 03/2005 | 1360 | 55 | 75 | Station Wagon Van | Construction year from: 200312 Engine Code: KFW for RPO number (vehicle manufacturing date) from: 9850 | |
FIAT FIORINO MPV (225_) | 1.4 (225BXA1A) | 11/2007 - | 1360 | 54 | 73 | MPV | Construction year from: 200712 Construction year to: 201612 | |
FIAT FIORINO MPV Van (225_) | 1.4 (225BXA1A 225BXF1A) | 11/2007 - | 1360 | 54 | 73 | MPV Van | Construction year from: 200712 Construction year to: 201612 | |
FIAT QUBO (225_) | 1.4 (225AXA1A) | 02/2008 - | 1360 | 54 | 73 | MPV | Construction year from: 200809 Construction year to: 201612 | |
PEUGEOT 1007 (KM_) | 1.4 | 04/2005 - | 1360 | 54 | 75 | Hatchback | Construction year to: 201102 | |
PEUGEOT 1007 (KM_) | 1.4 16V | 10/2005 - | 1360 | 65 | 88 | Hatchback | Construction year to: 200708 | |
PEUGEOT 1007 (KM_) | 1.6 16V | 04/2005 - | 1587 | 80 | 109 | Hatchback | Construction year to: 201102 | |
PEUGEOT 2008 I (CU_) | 1.6 VTi | 02/2016 - | 1587 | 85 | 116 | SUV | Construction year from: 201702 Construction year to: 202012 TecDoc Engine Number: 36317 | |
PEUGEOT 206+ (2L_, 2M_) | 1.1 | 01/2009 - 06/2013 | 1124 | 44 | 60 | Hatchback | Construction year from: 200903 Construction year to: 201305 Engine Code: HFV TecDoc Engine Number: 25640 | |
PEUGEOT 206+ (2L_, 2M_) | 1.1 | 01/2009 - 06/2013 | 1124 | 44 | 60 | Hatchback | Construction year from: 200903 Construction year to: 201305 Engine Code: HFV TecDoc Engine Number: 25640 | |
PEUGEOT 206+ (2L_, 2M_) | 1.1 LPG | 04/2009 - 06/2013 | 1124 | 44 | 60 | Hatchback | Construction year to: 201305 | |
PEUGEOT 206+ (2L_, 2M_) | 1.1 LPG | 04/2009 - 06/2013 | 1124 | 44 | 60 | Hatchback | Construction year to: 201305 | |
PEUGEOT 206+ (2L_, 2M_) | 1.4 i | 09/2010 - 06/2013 | 1360 | 54 | 73 | Hatchback | Construction year to: 201305 | |
PEUGEOT 206+ (2L_, 2M_) | 1.4 i | 09/2010 - 06/2013 | 1360 | 54 | 73 | Hatchback | Construction year to: 201305 | |
PEUGEOT 206+ (2L_, 2M_) | 1.4 i (2LKFWA 2MKFWA) | 01/2009 - 08/2013 | 1360 | 55 | 75 | Hatchback | Construction year to: 201009 | |
PEUGEOT 206+ (2L_, 2M_) | 1.4 i (2LKFWA 2MKFWA) | 01/2009 - 08/2013 | 1360 | 55 | 75 | Hatchback | Construction year to: 201009 | |
PEUGEOT 206 CC (2D) | 1.6 | 09/2001 - 12/2008 | 1587 | 81 | 110 | Convertible | Construction year from: 200210 Construction year to: 200703 for RPO number (vehicle manufacturing date) from: 9457 | |
PEUGEOT 206 CC (2D) | 1.6 16V (2DNFUF 2DNFUR) | 09/2000 - 12/2007 | 1587 | 80 | 109 | Convertible | Construction year from: 200210 Construction year to: 200703 for RPO number (vehicle manufacturing date) from: 9457 | |
PEUGEOT 206 Hatchback (2A/C) | 1.4 16V | 10/2003 - 02/2008 | 1360 | 65 | 88 | Hatchback | Construction year to: 200605 | |
PEUGEOT 206 Hatchback (2A/C) | 1.4 i | 09/1998 - 12/2012 | 1360 | 55 | 75 | Hatchback | Block Separation: Construction year from: 200003 Construction year from: 200311 Construction year to: 200902 for RPO number (vehicle manufacturing date) from: 9821 TecDoc Engine Number: 14729 TecDoc Engine Number: 24927 | |
PEUGEOT 206 Hatchback (2A/C) | 1.4 LPG | 05/2006 - 09/2007 | 1360 | 55 | 75 | Hatchback | for RPO number (vehicle manufacturing date) from: 9821 | |
PEUGEOT 206 Hatchback (2A/C) | 1.6 | 05/2005 - 07/2008 | 1587 | 81 | 110 | Hatchback | Construction year to: 200708 Engine Code: N6A for RPO number (vehicle manufacturing date) from: 9457 TecDoc Engine Number: 15668 | |
PEUGEOT 206 Hatchback (2A/C) | 1.6 16V | 07/2000 - 04/2009 | 1587 | 80 | 109 | Hatchback | Construction year from: 200210 Construction year to: 200708 for RPO number (vehicle manufacturing date) from: 9457 | |
PEUGEOT 206 Hatchback (2A/C) | 1.6 16V | 06/2001 - 04/2009 | 1587 | 79 | 107 | Hatchback | Construction year to: 200702 Engine Code: N6A for RPO number (vehicle manufacturing date) from: 9457 | |
PEUGEOT 206 Hatchback (2A/C) | 1.6 Flex | 05/2005 - 07/2008 | 1587 | 81 | 110 | Hatchback | Engine Code: N6A/FF | |
PEUGEOT 206 Hatchback (2A/C) | 1.6 Flex | 05/2005 - 07/2008 | 1587 | 83 | 113 | Hatchback | Engine Code: N6A/FF | |
PEUGEOT 206 Hatchback (2A/C) | 1.6 i | 09/1998 - 12/2000 | 1587 | 65 | 89 | Hatchback | Construction year from: 199910 | |
PEUGEOT 206 Saloon | 1.6 16V | 03/2007 - | 1587 | 80 | 109 | Sedan | Construction year to: 201012 | |
PEUGEOT 206 SW (2E/K) | 1.4 16V | 10/2003 - | 1360 | 65 | 88 | Station Wagon | Construction year to: 200605 | |
PEUGEOT 206 SW (2E/K) | 1.6 | 05/2005 - 07/2008 | 1587 | 81 | 110 | Station Wagon | Construction year to: 200612 for RPO number (vehicle manufacturing date) from: 9457 | |
PEUGEOT 206 SW (2E/K) | 1.6 16V | 07/2002 - | 1587 | 80 | 109 | Station Wagon | Block Separation: Construction year from: 200210 Construction year from: 200403 Construction year to: 200504 Construction year to: 200612 Engine Code: N6A for RPO number (vehicle manufacturing date) from: 9457 TecDoc Engine Number: 15668 | |
PEUGEOT 206 SW (2E/K) | 1.6 Flex | 05/2005 - 07/2008 | 1587 | 81 | 110 | Station Wagon | Engine Code: N6A/FF | |
PEUGEOT 206 SW (2E/K) | 1.6 Flex | 05/2005 - 07/2008 | 1587 | 83 | 113 | Station Wagon | Engine Code: N6A/FF | |
PEUGEOT 206 SW (2E/K) | 1.6 LPG | 07/2002 - 02/2007 | 1587 | 80 | 109 | Station Wagon | Construction year from: 200210 Construction year to: 200612 for RPO number (vehicle manufacturing date) from: 9457 | |
PEUGEOT 207 Hatchback Van (WA_, WC_) | 1.4 | 06/2007 - 10/2008 | 1360 | 54 | 74 | Hatchback Van | ||
PEUGEOT 207 Hatchback Van (WA_, WC_) | 1.4 | 06/2007 - 10/2008 | 1360 | 54 | 74 | Hatchback Van | ||
PEUGEOT 207 SW (WK_) | 1.4 | 06/2007 - 12/2012 | 1360 | 54 | 73 | Station Wagon | ||
PEUGEOT 207 SW (WK_) | 1.4 LPG | 08/2007 - 12/2012 | 1360 | 54 | 73 | Station Wagon | Construction year to: 200906 | |
PEUGEOT 207 (WA_, WC_) | 1.4 | 08/2008 - 12/2015 | 1360 | 55 | 75 | Hatchback | Construction year to: 200906 | |
PEUGEOT 207 (WA_, WC_) | 1.4 | 08/2008 - 12/2015 | 1360 | 55 | 75 | Hatchback | Construction year to: 200906 | |
PEUGEOT 207 (WA_, WC_) | 1.4 | 02/2006 - 10/2013 | 1360 | 53 | 72 | Hatchback | Construction year from: 200605 Construction year to: 201204 Engine Code: KFT TecDoc Engine Number: 21111 | |
PEUGEOT 207 (WA_, WC_) | 1.4 | 02/2006 - 10/2013 | 1360 | 53 | 72 | Hatchback | Construction year from: 200605 Construction year to: 201204 Engine Code: KFT TecDoc Engine Number: 21111 | |
PEUGEOT 207 (WA_, WC_) | 1.4 | 04/2006 - 10/2013 | 1360 | 54 | 73 | Hatchback | Block Separation: Construction year from: 200605 Construction year from: 201211 Construction year to: 200906 TecDoc Engine Number: 21111 TecDoc Engine Number: 24931 TecDoc Engine Number: 38493 | |
PEUGEOT 207 (WA_, WC_) | 1.4 | 04/2006 - 10/2013 | 1360 | 54 | 73 | Hatchback | Block Separation: Construction year from: 200605 Construction year from: 201211 Construction year to: 200906 TecDoc Engine Number: 21111 TecDoc Engine Number: 24931 TecDoc Engine Number: 38493 | |
PEUGEOT 207 (WA_, WC_) | 1.4 16V | 02/2006 - 10/2013 | 1360 | 65 | 88 | Hatchback | Construction year to: 200806 | |
PEUGEOT 207 (WA_, WC_) | 1.4 16V | 02/2006 - 10/2013 | 1360 | 65 | 88 | Hatchback | Construction year to: 200806 | |
PEUGEOT 207 (WA_, WC_) | 1.4 BiFuel | 08/2007 - 12/2013 | 1360 | 54 | 73 | Hatchback | Construction year to: 200906 | |
PEUGEOT 207 (WA_, WC_) | 1.4 BiFuel | 08/2007 - 12/2013 | 1360 | 54 | 73 | Hatchback | Construction year to: 200906 | |
PEUGEOT 207 (WA_, WC_) | 1.6 | 08/2008 - 12/2013 | 1587 | 81 | 110 | Hatchback | Construction year to: 201002 | |
PEUGEOT 207 (WA_, WC_) | 1.6 | 08/2008 - 12/2013 | 1587 | 81 | 110 | Hatchback | Construction year to: 201002 | |
